| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| XS1401173155 | Markit CDX North America IG Série 26 | EUR | Matured | |
| XS1528142679 | Fiat Chrysler Automobiles N.V. (Senior) | EUR | Matured | |
| XS1175982096 | Altice Europe N.V. (Senior) | EUR | Matured | |
| XS1613122073 | Fiat Chrysler Automobiles N.V. (Senior) | EUR | Matured | |
| XS1554304433 | Air France KLM (Senior), Astaldi Societa Per Azioni (Senior), Bombardier, Inc. (Senior), Fiat Chrysler Automobiles N.V. (Senior), Hertz Global Holdings (Senior), Rallye (Senior) 4,371% 17/32, SFR Group SA (Senior), Stena Aktiebolag (Senior) | EUR | Matured | |
| XS1554304946 | Air France KLM (Senior), Astaldi Societa Per Azioni (Senior), Bombardier, Inc. (Senior), Novafives (Senior), SFR Group SA (Senior), Stena Aktiebolag (Senior), Rallye (Senior) 4,371% 17/32, Hertz Global Holdings (Senior) | EUR | Matured | |
| XS1653855947 | Bombardier, Inc. (Senior), Hertz Global Holdings (Senior), J.C. Penney Corporation (Senior), Bausch Health Companies, 9% 15dec2025 | EUR | Matured | |
| XS1554305166 | Air France KLM (Senior), Fiat Chrysler Automobiles N.V. (Senior), Hertz Global Holdings (Senior), Loxam (Senior), Rallye (Senior) 4,371% 17/32, Renault (Senior), SFR Group SA (Senior), Wendel SE (Senior) | EUR | Matured | |
| XS1554312378 | Air France KLM (Senior), Fiat Chrysler Automobiles N.V. (Senior), Hertz Global Holdings (Senior), Loxam (Senior), Marks & Spencer - Senior, Rallye (Senior) 4,371% 17/32, SFR Group SA (Senior), Stena Aktiebolag (Senior) | EUR | Matured | |
| FR0013065307 | Fiat Chrysler Automobiles N.V. (Senior), Rallye (Senior) 4,371% 17/32 | EUR | Matured |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI