| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRSG00014KS2 | Kering, Société Générale, Pernod Ricard | EUR | 26/01/2027 | |
| XS3189364550 | Assicurazioni Generali SpA, Intesa Sanpaolo, Bper Banca SpA | EUR | 12/12/2028 | |
| XS3206872338 | Saint-Gobain, TotalEnergies | EUR | 21/11/2030 | |
| XS2542272427 | LVMH, TotalEnergies, Orange | EUR | 01/08/2028 | |
| CH1126879332 | Atos SE, Engie | EUR | 16/09/2026 | |
| XS3063760477 | Teleperformance | EUR | 25/06/2035 | |
| FRC764200685 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 28/12/2035 | |
| FR0014013ES1 | iEdge Nordea Bank Abp Decrement 0.94 EUR | EUR | 28/12/2035 | |
| XS3157160808 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 09/02/2038 | |
| XS3212626603 | Alphabet Inc (A Shares), Apple Inc, Meta Platforms Inc., Microsoft Corp | EUR | 09/01/2029 | |
| FRSG00017JD9 | Dassault Aviation SA, Safran, Thales, Airbus SE, Leonardo S P A | USD | 06/02/2030 | |
| XS3212627676 | BBVA, Commerzbank, Banco Santander, UBS Group AG | EUR | 13/01/2031 | |
| XS3131237821 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 06/11/2037 | |
| FR0014014HP8 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 05/02/2036 | |
| XS3221554416 | Euronext G Carrefour 280524 Decrement 0.87, Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 18/12/2035 | |
| XS3155819660 | MerQube ENGIE 1.25 Point Decrement (EUR) Index, MerQube TotalEnergies SE 3.28 Point Decrement (EUR) Index | EUR | 19/01/2038 | |
| FRSG00016X27 | Crowdstrike Holdings Inc (A Shares), Intel Corp, Oracle Corp | EUR | 17/10/2030 | |
| FR0014015483 | Morningstar Eurozone Banks Screened Select 20 Decrement 50 Point Series 2 GR EUR | EUR | 05/03/2036 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI