| Name | Isin | Underlyings | Currency | Issuer | Maturity |
|---|---|---|---|---|---|
| 3 Year EUR Worst of Autocallable Reverse Convertible Notes linked to NVIDIA Corporation, Advanced Micro Devices, Inc. and ASML Holding NV | FRIP00001AZ6 | Nvidia Corp, AMD Inc., ASML Holding | EUR | Invalid DateTime | |
| Horizon Bmps, Sellantis, Stm et Uniredit Juin 2025 | XS3037451575 | Banca Monte dei Paschi di Siena SpA, Stellantis NV, STMicroelectronics, UniCredit SpA | EUR | Invalid DateTime | |
| Sambirano Coupons Fixes Actions Total Orange SAP | FRSG00014QO8 | TotalEnergies, Orange, SAP SE | EUR | Invalid DateTime | |
| Horizon BNP Paribas Juillet 2025 | XS3078313171 | BNP Paribas | EUR | Invalid DateTime | |
| Autocallable Reverse Convertible UCG, CBK, Raiffeisen, Deutsche Bank - September 25 | XS3111091974 | UniCredit SpA, Commerzbank, Raiffeisen Bank International AG, Deutsche Bank | EUR | Invalid DateTime |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI