| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRC764210445 | Morningstar Transatlantic Semiconductors Static Select 15 Equal Weight Decrement 50 Point GR EUR | EUR | 14/08/2036 | |
| XS3136368878 | Intesa Sanpaolo | EUR | 08/07/2033 | |
| XS2385524512 | Kering, Société Générale | EUR | 08/10/2026 | |
| XS2814393083 | Euronext G BNP 230524 Decrement 4.60 | EUR | 09/02/2038 | |
| FR001400ANJ3 | S&P Eurozone 50 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index | EUR | 26/07/2034 | |
| FR0014012SV7 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | 28/11/2035 | |
| FR1459ABE120 | MSCI ACWI Luxury Select 10 Fixed Basket 50 Points Decrement Index | EUR | 12/06/2036 | |
| FR0014017JF8 | iEdge European Banks 10 EW Decrement 50 Points GTR Index | EUR | 05/06/2036 | |
| FRSG00018GY9 | ArcelorMittal, Saint-Gobain | EUR | 06/08/2031 | |
| XS3403096426 | Micron Technology Inc, Orange | EUR | 10/07/2028 | |
| FRBCP1261809 | Dassault Systèmes | EUR | 31/07/2031 | |
| FR0014015H06 | Crédit Agricole | EUR | 02/05/2034 | |
| FR0014014S20 | Solactive Credit Agricole EOD AR 1.05 Index (2024-06-07) | EUR | 23/01/2036 | |
| FR0014015YZ9 | iEdge Eurozone Leaders 10 EW Decrement 50 pts GTR | EUR | 21/05/2036 | |
| FR1459ABA557 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 01/02/2038 | |
| XS3338611273 | BNP Paribas | EUR | 14/08/2031 | |
| FR1459AB9408 | Euronext G Scor 230524 Decrement 1.60 | EUR | 29/10/2037 | |
| FR0014015X89 | Solactive US AI Selection 50 Pts AR Index | EUR | 30/04/2036 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI