| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS3277970698 | Siemens Energy AG | EUR | 27/05/2031 | |
| FR00140169C0 | Solactive North America Gold Miners Top 20 Index 50 Decrement | EUR | 29/05/2036 | |
| FRC764201444 | MerQube Transatlantic Equal Weight Healthcare 10-50 Point Decrement (EUR) Index | EUR | 05/06/2036 | |
| FR0014016NZ0 | Bloomberg US Top 10 Fixed Basket Decrement 50 Points Index | EUR | 21/05/2036 | |
| XS3300213736 | Euro Stoxx Banks | EUR | 12/06/2031 | |
| FR0014011J24 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 08/10/2035 | |
| FRIP00001HP2 | Société Générale | EUR | 20/06/2035 | |
| FR00140168R0 | Oracle Corp | EUR | 08/05/2031 | |
| FRC764201519 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 24/05/2038 | |
| FRIP000025K5 | iEdge Europe Energy Leaders 20 Decrement 50 Points GTR Index | EUR | 16/04/2038 | |
| XS3148607487 | Crédit Agricole, LVMH | EUR | 11/11/2030 | |
| CH1308693089 | LVMH, Sanofi | EUR | 13/12/2027 | |
| FRIP00002BY5 | Solactive FDJU EOD AR 2.05 Index | EUR | 22/04/2038 | |
| FR0014016HV1 | iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | EUR | 14/05/2036 | |
| FR00140119S1 | iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | EUR | 14/11/2035 | |
| FRIP00000EB1 | Renault, Volkswagen AG (Pref) | EUR | 21/06/2029 | |
| FR0014011UH4 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 09/01/2036 | |
| FR1459ABA284 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 19/03/2038 | |
| XS3164447099 | Richemont, Kering | EUR | 25/06/2031 | |
| XS3167627606 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 04/01/2038 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI