| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRIP00000BO0 | Stellantis NV | EUR | 05/07/2030 | |
| FRSG00013P04 | iStoxx Europe 600 Automobiles & Parts GR D 50 | EUR | 07/07/2033 | |
| XS2688853824 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 14/02/2034 | |
| FR1459AB3476 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 13/04/2034 | |
| FR001400L2H1 | Volkswagen AG (Pref) | EUR | 21/12/2028 | |
| XS2845363808 | FTSE Stellantis 1.34 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 25/09/2034 | |
| FRSG00015AV4 | Mercedes-Benz Group, Renault, Stellantis NV | EUR | 12/09/2029 | |
| FR001400H3E2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 20/06/2033 | |
| FR5272AB0585 | S&P EuroUSA 100 Net Zero 2050 Paris-Aligned Select FMC Weighted 50 Point Decrement Index | EUR | 12/01/2037 | |
| FRIP00000HY6 | Stellantis NV | EUR | 07/08/2029 | |
| FRSG00013OR8 | SBF Top 50 ESG EW Dec 50pt | EUR | 08/05/2035 | |
| FR001400NCS0 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 13/04/2034 | |
| XS2105914860 | S&P Transatlantic 50 Net Zero 2050 ParisAligned Select 50 Point Decrement Index (EUR) TR | EUR | 07/07/2034 | |
| FRSG00010MZ1 | Unibail-Rodamco-Westfield | EUR | 07/02/2028 | |
| FRSG00010JV6 | Unibail-Rodamco-Westfield | EUR | 08/01/2030 | |
| XS2769565669 | Renault | EUR | 27/09/2029 | |
| XS2769450680 | STMicroelectronics | EUR | 27/09/2029 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI