| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR00140116E7 | iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 Index | EUR | 15/10/2035 | |
| FR001400XZO9 | iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 pts | EUR | 06/06/2035 | |
| FR4CIBFS6073 | Crédit Agricole | EUR | 14/10/2030 | |
| FRSG00016N86 | Kering | EUR | 11/07/2030 | |
| FR3CIBFS7205 | Allianz SE, Crédit Agricole, Engie, Orange, TotalEnergies | EUR | 27/03/2035 | |
| FR001400ZKP3 | Fonds Carmignac Equity Selection | EUR | 06/10/2037 | |
| CH1453377934 | LVMH | EUR | 06/08/2030 | |
| DE000UJ40SR6 | Euronext Eurozone 60 PAB Decrement 50 Points Index Gross Return | EUR | 24/09/2035 | |
| FRIP00001I82 | Solactive ENI AR 0.96 Index | EUR | 06/11/2037 | |
| FRSG00016O93 | Euro Stoxx Banks | EUR | 18/07/2033 | |
| XS3067386741 | Unibail-Rodamco-Westfield | EUR | 25/07/2030 | |
| FRIP00001G19 | Solactive ENI AR 0.96 Index | EUR | 21/08/2037 | |
| FR001400G3L8 | Euro Stoxx 50 | EUR | 12/07/2033 | |
| XS3034050974 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | USD | 29/07/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI