| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRSG00016KB3 | STMicroelectronics | EUR | 27/06/2030 | |
| FRSG00016KC1 | ASML Holding | EUR | 27/06/2030 | |
| FRSG00016LK2 | Euro Stoxx Banks | EUR | 03/07/2030 | |
| FR001400ZIN2 | iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points GTR Index | EUR | 14/08/2035 | |
| FRIP000013Q8 | Forvia | EUR | 29/03/2035 | |
| FRSG00016LQ9 | BNP Paribas | EUR | 04/07/2030 | |
| FRSG00016LN6 | Kering | EUR | 03/07/2030 | |
| FR001400Y134 | Fonds Allegro Transatlantic | EUR | 09/07/2035 | |
| FRIP000014D4 | MerQube ENGIE 1.20 Point Decrement (EUR) Index | EUR | 19/02/2035 | |
| FR00140116E7 | iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 Index | EUR | 15/10/2035 | |
| FR001400XZO9 | iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 pts | EUR | 06/06/2035 | |
| FR4CIBFS6073 | Crédit Agricole | EUR | 14/10/2030 | |
| FRSG00016N86 | Kering | EUR | 11/07/2030 | |
| FR3CIBFS7205 | Allianz SE, Crédit Agricole, Engie, Orange, TotalEnergies | EUR | 27/03/2035 | |
| FR001400ZKP3 | Fonds Carmignac Equity Selection | EUR | 06/10/2037 | |
| CH1453377934 | LVMH | EUR | 06/08/2030 | |
| DE000UJ40SR6 | Euronext Eurozone 60 PAB Decrement 50 Points Index Gross Return | EUR | 24/09/2035 | |
| FRIP00001I82 | Solactive ENI AR 0.96 Index | EUR | 06/11/2037 | |
| FRSG00016O93 | Euro Stoxx Banks | EUR | 18/07/2033 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI