Name | Isin | Underlyings | Currency | Issuer | Maturity |
---|---|---|---|---|---|
Autocall Oxygene Action TotalEnergies 60 | FRSG00014MI9 | TotalEnergies | EUR | Invalid DateTime | |
Autocall Oxygene Action Bouygues 24 | FRSG00014MK5 | Bouygues | EUR | Invalid DateTime | |
Athena Quotidien | FRSG00010S53 | Solactive ORG 0.75 AR Index | EUR | Invalid DateTime | |
Athena Equisectoriel | FR0014005EW9 | S&P Eurozone EW Sector 50, 50pt Dec Index | EUR | Invalid DateTime | |
Athena Airbag Escalier Volkswagen Mars 2024 - Part B | FRIP000001B5 | Volkswagen AG | EUR | Invalid DateTime | |
Autocall Oxygene Action Kering 14 | FRSG00014O87 | Kering | EUR | Invalid DateTime | |
Autocall Oxygene Action Kering 15 | FRSG00014O95 | Kering | EUR | Invalid DateTime | |
Autocall Oxygene SX7E 67 | FRIP000009S2 | Euro Stoxx Banks | EUR | Invalid DateTime | |
Autocall Oxygene SX7E 68 | FRSG00014P11 | Euro Stoxx Banks | EUR | Invalid DateTime | |
Autocall Oxygene Bouygues 25 | FRIP00000A57 | Bouygues | EUR | Invalid DateTime | |
K Double Coupon Luxe 2024 | FR001400NGC5 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
Énergie FDLS Défensif 2024 | XS2688840847 | S&P Europe LargeMidCap Energy (Industry Group) 50 D TR | EUR | Invalid DateTime | |
Autocall Oxygene Action Kering 16 | FRSG00014PA9 | Kering | EUR | Invalid DateTime | |
Engie FDLS Mensuel Airbag 2024 | FR001400NGO0 | Engie | EUR | Invalid DateTime | |
Autocall Oxygene SX7E 69 | FRSG00014Q02 | Euro Stoxx Banks | EUR | Invalid DateTime | |
Autocall Oxygene Action Orange 18 | FRSG00014QT7 | Orange | EUR | Invalid DateTime | |
Dailycall Décembre 2021 | FR0014005UY1 | Euro Évolution | EUR | Invalid DateTime | |
Autocall Oxygene Action Kering 17 | FRIP00000CS9 | Kering | EUR | Invalid DateTime | |
Autocall Oxygene Action Orange 19 | FRSG00014SD7 | Orange | EUR | Invalid DateTime | |
Autocall Oxygene Bouygues 26 | FRIP00000DW9 | Bouygues | EUR | Invalid DateTime |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI