About
Guides
Glossary
Feefty Plus
Principal Protected Note Binary Coupon Autocall
Conditional coupon distributed at regular intervals with a principal protected note
The investor receives a coupon on each observation if the underlying is above the coupon level. If the underlying is above the early redemption level, the automatic early redemption mechanism is then activated and the product stops. Capital is guaranteed at maturity (except in the event of issuer default).
NameIsinUnderlyingsCurrencyIssuerMaturity
Olympe Distribution Taux Mai 2024 (Rappel ↓2.20% | Coupon ↓3.00%)FRIP00000GA8CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
MBP Rendement Taux France Mars 2025 (G) (Rappel ↓2.60% | Coupon ↓3.50%)XS2755642811OAT 10Y FREURJP MorganInvalid DateTime
Phoenix Bearish Autocall US Mars 2025 (Rappel ↓3.80% | Coupon ↓4.90%)FRSG00015V20USD SOFR ICE Swap Rate 10YUSDSociété Générale (SG Issuer)Invalid DateTime
Olympe Distribution Taux Mai 2024 (Rappel ↓2.20% | Coupon ↓3.00%)FR001400OEL9CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
MBP Rendement Taux France Février 2025 (S) (Rappel ↓2.60% | Coupon ↓3.50%)FR3CIBFS6942OAT 10Y FREURCrédit AgricoleInvalid DateTime
K Taux+ Septembre 2024 (Rappel ↓2.20% | Coupon ↓2.90%)XS2814420316CMS EUR 10 ansEURGoldman Sachs Finance Corp International (GSFCI)Invalid DateTime
Phoenix Opportunité TEC 10 (Rappel ↓2.40% | Coupon ↓3.30%)FR3CIBFS5134OAT 10Y FREURCrédit AgricoleInvalid DateTime
EUR 5YNC1Y Phoenix CMS (Rappel ↓2.00% | Coupon ↓2.80%)FR3CIBFS5795CMS EUR 10 ansEURCrédit AgricoleInvalid DateTime
Phoenix Taux Juillet 2024 EUR (Rappel ↓2.45% | Coupon ↓3.00%)FR001400PE84CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Rendement Trimestriel Taux In Fine Avril 2025 (Rappel ↓2.20% | Coupon ↓2.80%)FR001400WM10CMS EUR 10 ansEURBNP ParibasInvalid DateTime
Phœnix Taux Janvier 2025 Distribué (Rappel ↓2.20% | Coupon ↓2.90%)FRSG00015OH4CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Opportunité CMS Mai 2025 (Rappel ↓2.00% | Coupon ↓2.90%)FR001400SWW9CMS EUR 10 ansEURBNP ParibasInvalid DateTime
Phoenix Taux Escalier Janvier 2025 - Part B (Rappel ↓2.00% | Coupon ↓2.90%)XS2913165499CMS EUR 10 ansEURCitigroup Global Markets Funding Luxembourg S.C.A (CGMFL)Invalid DateTime
Omega Bear Taux 2025 (Rappel ↓2.30% | Coupon ↓2.85%)FR001400WNM1CMS EUR 10 ansEURBNP ParibasInvalid DateTime
Phoenix Rendement Taux Trimestriel 2024 (Rappel ↓2.30% | Coupon ↓3.00%)FR001400P5Y5CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Phoenix Bearish CMS 10Y Mai 2025 (Rappel ↓2.30% | Coupon ↓3.00%)FRSG00015XR4CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Phoenix Bearish CMS Avril 2025 (Rappel ↓2.50% | Coupon ↓3.00%)FRSG00015YE0CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Rendement CMS 10 ans Juillet 2025 (Rappel ↓2.70% | Coupon ↓3.30%)FRSG00015ZA5CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Phoenix Bearish In Fine Progressif sur Taux EUR 10 ans (Rappel ↑2.00% ↓2.80% | Coupon ↓3.20%)FRSG00016131CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Alpha Taux Juillet 2025 (Rappel ↓2.20% | Coupon ↓2.90%)FRSG00016024CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime

Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI