| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400XDI8 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 11/04/2035 | |
| FR001400YX64 | Renault | EUR | 09/07/2035 | |
| FR001400YD01 | MerQube ENI 0.96 Point Decrement (EUR) Index | EUR | 06/07/2037 | |
| FRIP00001LU4 | iEdge Europe Energy 15 Capped Decrement 50 Points GTR Index | EUR | 21/08/2037 | |
| FRIP00001LW0 | MerQube Healthcare 10 Basket 50 Points Decrement (EUR) Index | EUR | 21/08/2037 | |
| FR001400XZY8 | iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | EUR | 06/06/2035 | |
| FRIP00001R16 | BNP Paribas | EUR | 22/10/2030 | |
| FRIP00001R08 | Kering | EUR | 22/10/2030 | |
| FRSG00017BY2 | Sanofi | EUR | 05/12/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI