Name | Isin | Underlyings | Currency | Issuer | Maturity |
---|---|---|---|---|---|
Oxy Gen Juin 2021 | FR0014002WN7 | Euronext France Energy Transition Leader 40 EW D5% | EUR | Invalid DateTime | |
Millésime Action Casino 2018 | XS1706798573 | Casino Guichard Perrachon | EUR | Invalid DateTime | |
Rendement Action Valeo Juillet 2021 | FR0014003L38 | Valeo | EUR | Invalid DateTime | |
CC Faurecia Rendement 2021 | FR0014005EK4 | Forvia | EUR | Invalid DateTime | |
Phoenix ThyssenKrupp Decembre 2021 | FR0014006QE9 | ThyssenKrupp AG | EUR | Invalid DateTime | |
Phoenix Valéo | XS2320838910 | Valeo | EUR | Invalid DateTime | |
Kermony Rendement 0222 | XS2320890242 | ThyssenKrupp AG | EUR | Invalid DateTime | |
Action Orange Rendement Janvier 2019 | FR0013371929 | Orange | EUR | Invalid DateTime | |
Kermony Rendement 0522 | FR0014008KD0 | Air France KLM | EUR | Invalid DateTime | |
Phoenix Faurecia Juin 2022 | FR0014009O47 | Forvia | EUR | Invalid DateTime | |
Privilège 2027 | FR9348FS8693 | Kering | EUR | Invalid DateTime | |
Onyx Action Volkswagen Juillet 2021 | FR0014003E94 | Volkswagen AG | EUR | Invalid DateTime | |
Europe Coupon 8 | XS1194440126 | iStoxx Europe Select High Beta 50 | EUR | Invalid DateTime | |
GDF Rendement 2015 | XS1210015514 | Engie | EUR | Invalid DateTime | |
Autocall Recovery Coupon Fixe | XS2291611569 | Theam Quant-Equity Europe Climate Care | EUR | Invalid DateTime | |
Kermony Rendement 0723 | FRSG00013I29 | Air France KLM | EUR | Invalid DateTime | |
Rendement Air France KLM Avril 2023 | FR1CIBFS6035 | Air France KLM | EUR | Invalid DateTime | |
Rendement Eurostoxx 50 Juin 2023 | FR001400H4G5 | Euro Stoxx 50 | EUR | Invalid DateTime | |
Phoenix Valéo Juin 2021 | FR0014004966 | Valeo | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI