| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2935639349 | ASML Holding, Pernod Ricard, Société Générale | EUR | 07/02/2030 | |
| FR0014019Q01 | Fonds Aurion Emerging | EUR | 30/09/2036 | |
| XS3079249192 | BNP Paribas, Schneider Electric | EUR | 21/04/2031 | |
| FRIP00002UW9 | FDJ United | EUR | 21/08/2030 | |
| FR00140158U5 | Fonds SOLYS AB International Disruptors | EUR | 16/03/2038 | |
| XS1437847467 | BNP Paribas, Carrefour, Saint-Gobain, TotalEnergies | EUR | 22/12/2026 |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 7022Z - Investment firm authorised by the ACPR (CIB 18083) to provide investment advisory services, subject to supervision by the ACPR and the AMF - Insurance broker registered with ORIAS under number 19001259 (orias.fr) - Member of AMAFI