| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3110270777 | Edenred SE | EUR | 22/11/2032 | |
| XS3218606724 | TotalEnergies | EUR | 25/11/2031 | |
| XS3218067166 | LVMH | EUR | 25/11/2030 | |
| DE000UQ499J2 | Solactive Eden EOD AR 1.21 Index (2025-06-10) | EUR | 11/02/2036 | |
| FR0014010864 | Renault | EUR | 30/07/2035 | |
| XS3132950794 | MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 03/02/2038 | |
| XS2688697601 | Pernod Ricard | EUR | 05/03/2031 | |
| XS2814539040 | Siemens Energy AG | EUR | 05/03/2031 | |
| XS3033940795 | Novo Nordisk A/S (B Shares) | EUR | 05/03/2031 | |
| XS3239702460 | Leonardo S P A, UniCredit SpA, STMicroelectronics, Stellantis NV | EUR | 30/07/2027 | |
| FR0014011PU7 | iEdge TotalEnergies SE Decrement 3.06 EUR GTR Index | EUR | 28/11/2035 | |
| XS2482235889 | Euronext G Credit Agricole 310523 Decrement 1.10, Euronext G BNP 310523 Decrement 4.00 Index, Euronext G Societe Generale 010623 Decrement 1.50 | EUR | 28/01/2036 | |
| FRC764200677 | MerQube Evonik Industries AG 1.17 Point Decrement (EUR) Index | EUR | 01/02/2038 | |
| XS3091893704 | Euronext G Solvay 190525 Decrement 2.40 | EUR | 23/11/2037 | |
| XS2688569511 | FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | 12/07/2034 | |
| XS3156899968 | MerQube SCOR 1.6 Point Decrement (EUR) Index | EUR | 19/02/2038 | |
| XS3242375692 | Amazon.com Inc, Walt Disney Co, Qualcomm Inc | USD | 18/02/2031 | |
| XS3247159919 | Poste Italiane SpA, Bper Banca SpA, Enel SpA | EUR | 24/02/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI