| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400GP90 | Carrefour | EUR | 17/03/2026 | |
| DE000UQ4T5E4 | Dr. Ing. h.c. F. Porsche AG, Renault, Volkswagen AG | EUR | 04/12/2028 | |
| XS3184683624 | S&P 500, Euro Stoxx 50 | EUR | 21/11/2031 | |
| FRSG00015R75 | Unibail-Rodamco-Westfield, TotalEnergies, AXA | EUR | 25/02/2030 | |
| FRSG00013716 | AXA, Kering, Air Liquide | EUR | 29/12/2026 | |
| XS2659572858 | Engie, AXA, Kering | EUR | 22/09/2027 | |
| FRSG00015737 | Richemont, Amazon.com Inc, Novo Nordisk A/S (B Shares) | EUR | 12/09/2028 | |
| FR0014013VI6 | iEdge N Allemagne Leaders Decrement 50 Points GTR Index | EUR | 08/01/2036 | |
| FR001400Y811 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 11/07/2035 | |
| FR0014013EJ0 | STMicroelectronics, Infineon Technologies AG | EUR | 24/12/2035 | |
| XS3034105620 | Euronext G Credit Agricole 310523 GR Decrement 1.05, Euronext G Engie 020523 GR Decrement 1.20 | EUR | 03/12/2035 | |
| XS3188943701 | AMD Inc., Oracle Corp, Nvidia Corp, Broadcom Inc | EUR | 06/12/2030 | |
| XS2907351907 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 06/02/2037 | |
| XS3189085320 | Euro Stoxx Banks, ESTX Utilities (EUR) Pr, Euro Stoxx Oil & Gas | EUR | 03/12/2030 | |
| FR0014013RW5 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 05/12/2035 | |
| FRSG00014WJ6 | ASML Holding, Stellantis NV | EUR | 04/05/2029 | |
| XS3131146352 | MerQube TotalEnergies SE 3.22 Point Decrement (EUR) Index, MerQube ENGIE 1.25 Point Decrement (EUR) Index | EUR | 02/11/2037 | |
| XS3131147830 | MerQube Axa decrement 1.98 Point Decrement (EUR) Index, MerQube FDJ United 2.05 Point Decrement Index (EUR) | EUR | 02/11/2037 | |
| XS3225156341 | MerQube Eurozone Large Cap Banks 20 - 50 Point Decrement Index (Aug 2025) | EUR | 30/12/2037 | |
| FR00140135C1 | iEdge BNP Paribas SA Decrement 4.20 EUR Index | EUR | 05/12/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI