| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| DE000UQ3XF10 | Bloomberg Europe DM Top 30 Basic Resources Decrement 50 Points Index | EUR | 14/11/2035 | |
| DE000UQ3HT06 | Bloomberg Europe DM Top 30 Basic Resources Decrement 50 Points Index | EUR | 14/11/2035 | |
| XS3133262256 | MerQube Europe Luxury Select 50 Point Decrement Index (EUR) | EUR | 15/11/2035 | |
| XS3133245673 | MerQube Europe Luxury Select 50 Point Decrement Index (EUR) | EUR | 15/11/2035 | |
| FR001400GP90 | Carrefour | EUR | 17/03/2026 | |
| DE000UQ4T5E4 | Dr. Ing. h.c. F. Porsche AG, Renault, Volkswagen AG | EUR | 04/12/2028 | |
| XS3184683624 | S&P 500, Euro Stoxx 50 | EUR | 21/11/2031 | |
| FRSG00013716 | AXA, Kering, Air Liquide | EUR | 29/12/2026 | |
| XS2659572858 | Engie, AXA, Kering | EUR | 22/09/2027 | |
| FRSG00015737 | Richemont, Amazon.com Inc, Novo Nordisk A/S (B Shares) | EUR | 12/09/2028 | |
| FR0014013VI6 | iEdge N Allemagne Leaders Decrement 50 Points GTR Index | EUR | 08/01/2036 | |
| FR001400Y811 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 11/07/2035 | |
| FR0014013EJ0 | STMicroelectronics, Infineon Technologies AG | EUR | 24/12/2035 | |
| XS3034105620 | Euronext G Credit Agricole 310523 GR Decrement 1.05, Euronext G Engie 020523 GR Decrement 1.20 | EUR | 03/12/2035 | |
| XS3188943701 | AMD Inc., Oracle Corp, Nvidia Corp, Broadcom Inc | EUR | 06/12/2030 | |
| FR0014013RS3 | Siemens Energy AG | EUR | 17/02/2033 | |
| XS3189085320 | Euro Stoxx Banks, ESTX Utilities (EUR) Pr, Euro Stoxx Oil & Gas | EUR | 03/12/2030 | |
| FRIP00001SE3 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 29/01/2038 | |
| FR0014013RW5 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 05/12/2035 | |
| FRSG00014WJ6 | ASML Holding, Stellantis NV | EUR | 04/05/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI