| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3305586797 | Leonardo S P A, Stellantis, STMicroelectronics, UniCredit SpA | EUR | 21/10/2027 | |
| FR0014017067 | Solactive North America Gold Miners Top 20 Index 50 Decrement | EUR | 19/05/2036 | |
| IT0006772245 | Nikkei 225, Euro Stoxx 50, Hang Seng China Enterprises Index, S&P 500 | EUR | 09/08/2028 | |
| XS2878535215 | Banco BPM, Assicurazioni Generali SpA, Stellantis | EUR | 05/02/2029 | |
| DE000UN59MU5 | S&P 500, Euro Stoxx Banks, Nikkei 225 | EUR | 29/03/2030 | |
| XS3159032112 | MerQube N Eurozone 20 Strategic Sectors 50 Point Decrement (EUR) Index | EUR | 07/04/2038 | |
| IT0006773755 | Eni, Enel SpA, UniCredit SpA | EUR | 17/09/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI