| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| DE000UJ8KPT4 | Solactive FDJ United EOD AR 2.05 Index (2024-05-03) | EUR | 06/08/2035 | |
| XS2482502080 | Icade Fix Div 2.6 | EUR | 23/11/2037 | |
| XS3091906456 | Euronext G Solvay 190525 Decrement 2.40 | EUR | 23/11/2037 | |
| XS2325925910 | Atos SE, Capgemini, STMicroelectronics | EUR | 03/08/2026 | |
| XS2720320410 | Intel Corp, STMicroelectronics | EUR | 03/05/2028 | |
| XS2604957477 | Alstom, Forvia | EUR | 29/09/2028 | |
| XS2641282269 | Hermès International, Kering, LVMH | EUR | 24/11/2028 | |
| FRSG00016KV1 | Fonds AB Global Developed Health Care | EUR | 25/09/2035 | |
| XS3073733357 | FTSE Nordea Bank Abp 0.9 Fixed Point Decrement Act360 2024 Apr16 Index | EUR | 26/10/2037 | |
| XS3070716223 | BNP Paribas, Capgemini, TotalEnergies | EUR | 20/05/2030 | |
| DE000UM0H4J3 | BNP Paribas, Moderna | EUR | 29/12/2028 | |
| FRIP00001OD4 | MerQube NORDEA BANK ABP 0.94 Point Decrement (EUR) Index | EUR | 22/09/2037 | |
| XS3126798175 | MerQube Repsol SA 0.975 Point Decrement (EUR) Index | EUR | 22/09/2037 | |
| XS3036869322 | Euronext G Scor 230524 Decrement 1.80 | EUR | 29/09/2037 | |
| FR001400UY75 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 14/02/2035 | |
| XS3095875533 | Teleperformance | EUR | 27/08/2035 | |
| FR001400ZRD4 | Kering | EUR | 24/09/2031 | |
| XS3126266165 | Bitcoin USD, Ethereum USD, Solana USD | USD | 08/10/2027 | |
| FR001400QMZ7 | AMD Inc., Ubisoft Entertainment SA | EUR | 30/07/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI