| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00002P66 | MSCI Eurozone Aerospace & Defense Top 10 Equal Weighted Sel 50 Pts DIV EUR Index | EUR | 13/09/2038 | |
| FR0014015YD6 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 14/07/2036 | |
| FR00140177W1 | iEdge Credit Agricole SA Décrement 1.10 EUR Index | EUR | 06/08/2036 | |
| FR0014013116 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 5% Index | EUR | 24/01/2034 | |
| FRC764201204 | MerQube SCOR 1.6 Point Decrement (EUR) Index | EUR | 13/04/2038 | |
| FR1459ABC827 | Euronext US Market Leaders 100 Decrement 50 Points II | EUR | 14/05/2038 | |
| DE000WA9QXZ7 | MerQube Eurozone Luxury 10 Basket 50 Point Decrement EUR Index | EUR | 03/10/2033 | |
| XS3351748366 | Solactive Credit Agricole EOD Decrement 1.05 Index (2025-05-26) | EUR | 26/07/2032 | |
| XS3363294938 | Solvay SA Fix Div 2.41 (2026-06-11) | EUR | 25/06/2038 | |
| XS3173706444 | Euribor 12 mois | EUR | 04/11/2037 | |
| FR001401APB3 | Siemens Energy AG | EUR | 06/11/2031 |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI