| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00002HU0 | MerQube BNP Paribas S.A. Class A 4.79 Point Decrement (EUR) Index 2025-10-20 | EUR | 02/08/2038 | |
| XS3328722650 | ArcelorMittal | EUR | 07/08/2031 | |
| FRC764210205 | MerQube Transatlantic Defense 10 Select 50 Point Decrement Index (EUR) | EUR | 11/08/2038 | |
| FR00140180H6 | Morningstar Transatlantic Multi-Sector Select 20 Decrement 5% NR EUR | EUR | 14/07/2038 | |
| FR0014017ZR9 | Morningstar Transatlantic Multi-Sector Select 30 Decrement 50 Point GR EUR | EUR | 24/07/2036 | |
| FR0014019R83 | Euro Stoxx Banks | EUR | 08/07/2032 | |
| CH1590058546 | Thales, LVMH, AT&T Inc. | EUR | 13/08/2031 | |
| FRIP00002LX6 | Euronext Global Industry Champions 30 Decrement 50 Points | EUR | 06/08/2036 | |
| FR0014013IZ7 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | 13/02/2036 | |
| FR0014015AA2 | Novo Nordisk A/S (B Shares) | EUR | 13/03/2031 | |
| FR1459ABC850 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 07/05/2038 | |
| XS3094382721 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index 1 | EUR | 07/08/2035 | |
| XS2814367327 | Coface SA | EUR | 24/08/2037 | |
| XS3284527077 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 07/06/2038 | |
| XS3253351657 | Novo Nordisk A/S Fix Div 11 (2026-01-23), Sanofi S.A. Fix Div 3.92 (2026-01-23) | EUR | 06/02/2034 | |
| XS3253336344 | Euronext G Scor 230524 Decrement 1.80, Euronext G Solvay 190525 Decrement 2.40 | EUR | 06/02/2034 | |
| XS3261291432 | Publicis Groupe SA, UniCredit SpA, Alstom | EUR | 18/02/2031 | |
| XS3180551148 | MerQube Wolters Kluwer N.V. 2.52 Point Decrement (EUR) Index | EUR | 03/07/2036 | |
| FR00140197R9 | iEdge ESG Screened World SDG Decrement 5% NTR Index | EUR | 23/06/2036 | |
| FR0014016UD2 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index | EUR | 12/07/2038 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI