| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2769497483 | Engie | EUR | 15/05/2030 | |
| FR001400TIX4 | Solactive USA Tech focus 100 EUR Decrement 50 Index | EUR | 11/05/2037 | |
| FR0014009MQ6 | Total Energies Fix Div 2.64 (2022-05-13), Crédit Agricole Fix Div 0.70 (2022-05-13) | EUR | 20/05/2032 | |
| FRIP00001E03 | MerQube BNPP 4.6 Point Decrement (EUR) Index, Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 08/05/2037 | |
| XS2814666587 | iStoxx Single Stock on Stellantis GR Decrement 1.34, iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 07/08/2034 | |
| DE000UP0GJL1 | Teleperformance | EUR | 06/12/2030 | |
| FRSG00014U14 | Solactive Mercedes Benz AR 5 | EUR | 03/07/2034 | |
| FRSG00016AK5 | Sanofi, TotalEnergies | EUR | 08/08/2030 | |
| FR001400ZAH1 | AXA, BNP Paribas, Carrefour, TotalEnergies | EUR | 13/08/2035 | |
| FR1459AB6818 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 06/06/2035 | |
| FR001400ZBE6 | MerQube FDJ United 1.78 Point Decrement (EUR) Index | EUR | 22/05/2037 | |
| FR001400ZBH9 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 22/05/2037 | |
| FRSG00015QR8 | Euro iStoxx Banks GR Decrement 50 Index | EUR | 08/05/2035 | |
| FR001400X3N3 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 13/06/2035 | |
| FRIP00001852 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 09/04/2035 | |
| FR001400PCG0 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 12/07/2034 | |
| XS2769412243 | Stellantis N.V. | EUR | 10/01/2030 | |
| FRIP00001I17 | MerQube Engie 1.2 Point Decrement | EUR | 04/08/2037 | |
| XS2969434104 | ASML Holding | EUR | 01/07/2030 | |
| FR001400Y167 | Fonds Allegro Transatlantic | EUR | 02/04/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI