| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400X3J1 | BNP Paribas | EUR | 08/04/2030 | |
| FR001400TQ86 | Amplegest Pricing Power Transatlantic | EUR | 14/03/2035 | |
| XS2337334820 | Euronext Euro 50 ESG EW 50 PTS | EUR | 29/10/2031 | |
| FR001400DNP4 | MSCI EMU Circular Economy Sustainable Impact Select 50 D | EUR | 03/05/2033 | |
| XS2688873939 | Stellantis N.V. | EUR | 08/01/2030 | |
| FRIP000016L2 | Solactive TotalEnergies CA EOD AR 2.64 | EUR | 14/03/2035 | |
| XS2688598379 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 21/04/2034 | |
| FR0014003E29 | Theam Quant-Equity Europe Climate Care | EUR | 29/07/2031 | |
| FRIP000016S7 | Solactive Orange EOD AR 0.7 Index | EUR | 30/04/2035 | |
| FR001400X8F8 | BNP Paribas, LVMH, Sanofi, TotalEnergies | EUR | 14/04/2033 | |
| FR1459AB5158 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 16/03/2037 | |
| XS1761617288 | Renault | EUR | 25/04/2028 | |
| FR1459AB5745 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 15/05/2035 | |
| XS2688866487 | Euronext G Orange 060624 D 0.74, Euronext G Engie 020523 GR Decrement 1.20 | EUR | 13/03/2035 | |
| XS2814217787 | Euronext G Orange 131221 GR D 0.70 | EUR | 06/02/2035 | |
| XS2638577804 | Tesla Inc, AXA, Kering | EUR | 20/12/2028 | |
| XS2684426773 | Euronext G BNP 010622 GR Decrement 3.85 Index, Euronext G Stellantis 020522 Decrement 1.20, Euronext G Orange 131221 GR D 0.70 | EUR | 20/12/2033 | |
| XS2684427078 | Euronext G Societe Generale 010622 Decrement 1.65, Euronext G Klepierre 010622 Decrement 1.7, Euronext G TotalEnergies 261021 GR Decrement 2.64 | EUR | 20/12/2033 | |
| FRIP00000P92 | Solactive VOW3 AR 9 Index | EUR | 06/09/2034 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI