| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00014D15 | LVMH | EUR | 06/11/2028 | |
| FRSG00014FI3 | LVMH | EUR | 28/11/2028 | |
| FRSG00014FL7 | Pfizer | EUR | 28/11/2028 | |
| FRSG00014E06 | Kering | EUR | 16/11/2028 | |
| FR0014005L10 | Solactive Ethique Indépendance et Gouvernance Responsable France 30 Dec 5 % | EUR | 02/12/2031 | |
| FRSG00014EJ4 | Pfizer | EUR | 21/11/2028 | |
| FRSG00014EK2 | LVMH | EUR | 21/11/2028 | |
| XS2482748832 | Morningstar Luxury Goods Static Select 10 D 50 P GR EUR | EUR | 05/05/2033 | |
| FRSG00014FF9 | Kering | EUR | 28/11/2028 | |
| FR001400GO34 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 29/06/2033 | |
| FRSG00014FP8 | LVMH | EUR | 29/11/2028 | |
| FRSG00014GP6 | TotalEnergies | EUR | 05/12/2028 | |
| FRSG00014J84 | TotalEnergies | EUR | 28/12/2028 | |
| FRSG00014H78 | LVMH | EUR | 10/12/2029 | |
| FRSG00014H60 | Kering | EUR | 10/12/2029 | |
| FRSG00014I28 | TotalEnergies | EUR | 15/12/2028 | |
| FR1CIBFS9351 | Euro iStoxx 50 ESG NR Decrement 5 % | EUR | 16/12/2031 | |
| FRIP000004N4 | Bloomberg Eurozone DM Top 30 Banking, Consumer Discretionary and Energy Decrement 50 Points EUR | EUR | 24/04/2034 | |
| FR001400JXM7 | TotalEnergies | EUR | 13/10/2028 | |
| FRSG00014K99 | TotalEnergies | EUR | 11/01/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI