| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400IZK8 | Stellantis N.V. | EUR | 06/10/2033 | |
| FR001400LHU9 | LVMH | EUR | 18/10/2028 | |
| FRSG00014AR5 | Pfizer | EUR | 18/10/2028 | |
| FRSG00014AP9 | STMicroelectronics | EUR | 18/10/2028 | |
| FR0014006Y14 | Fonds Solys Quadrant Europe | EUR | 19/04/2032 | |
| FR001400KDI5 | Stellantis N.V. | EUR | 22/12/2031 | |
| FRSG00014C24 | LVMH | EUR | 27/10/2028 | |
| FRSG00014FO1 | LVMH | EUR | 29/11/2028 | |
| FRSG00014D15 | LVMH | EUR | 06/11/2028 | |
| FRSG00014FI3 | LVMH | EUR | 28/11/2028 | |
| FRSG00014FL7 | Pfizer | EUR | 28/11/2028 | |
| FR001400KGZ2 | iEdge Europe Climate EW 40 Dec 50 Points GTR | EUR | 29/12/2033 | |
| FRSG00014E06 | Kering | EUR | 16/11/2028 | |
| FR0014005L10 | Solactive Ethique Indépendance et Gouvernance Responsable France 30 Dec 5 % | EUR | 02/12/2031 | |
| FRSG00014EJ4 | Pfizer | EUR | 21/11/2028 | |
| FRSG00014EK2 | LVMH | EUR | 21/11/2028 | |
| FRSG00014G46 | TotalEnergies | EUR | 03/12/2029 | |
| FRSG00014FJ1 | TotalEnergies | EUR | 28/11/2028 | |
| FR001400FXO1 | Federal Optimal Select (Part DV) | EUR | 09/07/2035 | |
| XS2482748832 | Morningstar Luxury Goods Static Select 10 D 50 P GR EUR | EUR | 05/05/2033 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI