| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00000XA3 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | Invalid DateTime | |
| FRIP000019I2 | BNP Paribas | EUR | Invalid DateTime | |
| FRIP00001AD3 | BNP Paribas | EUR | Invalid DateTime | |
| FRIP00001AE1 | Société Générale | EUR | Invalid DateTime | |
| CH1402987544 | Kering | EUR | Invalid DateTime | |
| CH1402987692 | Renault | EUR | Invalid DateTime | |
| FR001400XTT1 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRIP00001AO0 | TotalEnergies | EUR | Invalid DateTime | |
| FRIP000014E2 | MerQube ENGIE 1.20 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| FR001400T233 | AXA, BNP Paribas, Engie, Orange, Renault | EUR | Invalid DateTime | |
| FRSG00015NV7 | Solactive United States 2000 EUR Decrement 50 | EUR | Invalid DateTime | |
| FRIP00001B22 | Kering | EUR | Invalid DateTime | |
| FR1459AB7345 | Engie | EUR | Invalid DateTime | |
| XS2688957872 | BBVA | EUR | Invalid DateTime | |
| FRIP00001BP5 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| CH1422240189 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| FRSG00015XD4 | Alstom, ArcelorMittal, STMicroelectronics | EUR | Invalid DateTime | |
| FRIP00001CP3 | Kering | EUR | Invalid DateTime | |
| FRIP00001CR9 | Carrefour | EUR | Invalid DateTime | |
| FRIP00001CS7 | TotalEnergies | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI