| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400U447 | Solactive Transatlantic Technology Focus Decrement 50 Index | EUR | 07/03/2035 | |
| FR001400UD54 | Solactive Atlantic NEC 50 Index 5% AR | EUR | 05/03/2035 | |
| FR001400YJ13 | Solactive US exposed European Selection Decrement 50 Index | EUR | 06/06/2035 | |
| FR001400YJZ7 | Euro Stoxx Banks | EUR | 03/04/2030 | |
| FRSG000163K2 | Pernod Ricard, Tesla Inc, TotalEnergies | EUR | 06/06/2030 | |
| XS3041687909 | Nvidia Corp | EUR | 03/04/2030 | |
| FRIP00001EY1 | Euro Stoxx Banks | EUR | 08/04/2030 | |
| XS2627394906 | Estee Lauder Companies | EUR | 09/06/2028 | |
| FRIP00001FC4 | Edenred SE | EUR | 08/04/2030 | |
| FRIP00001FB6 | Schneider Electric | EUR | 08/04/2030 | |
| XS2922142356 | Ferrari N.V., Intesa Sanpaolo | EUR | 19/12/2030 | |
| XS2922142786 | Dr. Ing. h.c. F. Porsche AG, UniCredit SpA | EUR | 19/12/2030 | |
| FRSG000166A6 | Alstom, STMicroelectronics, ArcelorMittal | EUR | 11/04/2030 | |
| XS2881284058 | Novo Nordisk A/S (B Shares), UniCredit SpA | EUR | 27/12/2030 | |
| FR001400YYA9 | ASML Holding | EUR | 21/04/2031 | |
| FRIP00001GK5 | Euro Stoxx Banks | EUR | 16/04/2030 | |
| FRIP00001GH1 | Euro Stoxx Banks | EUR | 16/04/2030 | |
| FR001400WJP2 | Fonds Allegro Transatlantic | EUR | 23/04/2035 | |
| FRIP00001GS8 | BNP Paribas | EUR | 24/04/2030 | |
| FRIP00001GR0 | TotalEnergies | EUR | 24/04/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI