| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00016GQ9 | TotalEnergies | EUR | 10/06/2030 | |
| FRSG00016GV9 | TotalEnergies | EUR | 10/06/2030 | |
| XS3006682325 | Euro Stoxx Banks | EUR | 30/05/2031 | |
| FRSG00016GU1 | Euro Stoxx Banks | EUR | 10/06/2030 | |
| FR5272AB0965 | Morningstar Transatlantic PAB Select 50 Decrement 50 Point GR | EUR | 16/08/2035 | |
| FR001400LFA5 | LFDE International Selection | EUR | 17/12/2035 | |
| FR1459AB8731 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 19/06/2037 | |
| FRSG00016HV7 | ASML Holding | EUR | 08/07/2030 | |
| FRSG00016HX3 | LVMH | EUR | 13/06/2030 | |
| FRSG00016HY1 | Airbus SE | EUR | 13/06/2030 | |
| XS2814477183 | FDJ Fix Div 2.05 | EUR | 29/06/2037 | |
| XS3006759560 | Euro Stoxx Banks | EUR | 23/07/2030 | |
| FRIP00001MI7 | TotalEnergies | EUR | 18/06/2030 | |
| FRBCP1260157 | TotalEnergies | EUR | 27/06/2030 | |
| FRBCP1260140 | Crédit Agricole | EUR | 27/06/2030 | |
| FR001400YOF9 | Nvidia Corp | EUR | 06/08/2029 | |
| FRBCP1260181 | BNP Paribas | EUR | 01/07/2030 | |
| FRSG00016KB3 | STMicroelectronics | EUR | 27/06/2030 | |
| FRSG00016KC1 | ASML Holding | EUR | 27/06/2030 | |
| FRSG00016LK2 | Euro Stoxx Banks | EUR | 03/07/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI