| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRBCP1260033 | Euro Stoxx Banks | EUR | 07/05/2030 | |
| XS2998308618 | Euronext Multi Sector Eurozone Top 20 Decrement 5% | USD | 07/05/2037 | |
| FRBCP1260066 | Euro Stoxx Banks | EUR | 08/05/2030 | |
| FRSG00016BC0 | Bouygues | EUR | 02/05/2030 | |
| FRIP00001HG1 | Engie | EUR | 02/05/2030 | |
| FRIP00001HI7 | Kering | EUR | 02/05/2030 | |
| FRIP000015E9 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 19/03/2035 | |
| FR001400RPE3 | Renault | EUR | 11/12/2034 | |
| FR1459AB5646 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/03/2035 | |
| FRIP00001985 | MerQube SCOR 1.6 Point Decrement | EUR | 25/06/2035 | |
| FRIP00001IH7 | Schneider Electric | EUR | 13/05/2030 | |
| FRIP00001IM7 | Kering | EUR | 13/05/2030 | |
| XS3006603982 | Teleperformance | EUR | 26/05/2028 | |
| FRSG00016DB8 | Adobe Inc., Eni | EUR | 17/06/2030 | |
| FRSG00016DC6 | Alibaba Group Holding Ltd, Novo Nordisk A/S (B Shares) | EUR | 18/06/2030 | |
| FRSG00016DA0 | Stellantis N.V. | EUR | 07/10/2030 | |
| FRIP00001J08 | Kering | EUR | 14/05/2030 | |
| FRIP00001KV4 | Euro Stoxx Banks | EUR | 04/06/2030 | |
| FR0014010B31 | TotalEnergies, Unibail-Rodamco-Westfield | EUR | 14/10/2033 | |
| FRBCP1260090 | ASML Holding | EUR | 11/06/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI