| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00001IH7 | Schneider Electric | EUR | 13/05/2030 | |
| FRIP00001IM7 | Kering | EUR | 13/05/2030 | |
| XS3006603982 | Teleperformance | EUR | 26/05/2028 | |
| FRSG00016DB8 | Adobe Inc., Eni | EUR | 17/06/2030 | |
| FRSG00016DC6 | Alibaba Group Holding Ltd, Novo Nordisk A/S (B Shares) | EUR | 18/06/2030 | |
| FRSG00016DA0 | Stellantis N.V. | EUR | 07/10/2030 | |
| FRIP00001J08 | Kering | EUR | 14/05/2030 | |
| FRIP00001KV4 | Euro Stoxx Banks | EUR | 04/06/2030 | |
| FR0014010B31 | TotalEnergies, Unibail-Rodamco-Westfield | EUR | 14/10/2033 | |
| FRBCP1260090 | ASML Holding | EUR | 11/06/2031 | |
| FRSG00016GQ9 | TotalEnergies | EUR | 10/06/2030 | |
| FRSG00016GV9 | TotalEnergies | EUR | 10/06/2030 | |
| XS3006682325 | Euro Stoxx Banks | EUR | 30/05/2031 | |
| FRSG00016GU1 | Euro Stoxx Banks | EUR | 10/06/2030 | |
| FR5272AB0965 | Morningstar Transatlantic PAB Select 50 Decrement 50 Point GR | EUR | 16/08/2035 | |
| FR001400LFA5 | LFDE International Selection | EUR | 17/12/2035 | |
| FR1459AB8731 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 19/06/2037 | |
| FRSG00016HV7 | ASML Holding | EUR | 08/07/2030 | |
| FRSG00016HX3 | LVMH | EUR | 13/06/2030 | |
| FRSG00016HY1 | Airbus SE | EUR | 13/06/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI