| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00010K36 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| FRSG00010AG6 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| FR0013444254 | TotalEnergies, Unibail-Rodamco-Westfield, BNP Paribas | EUR | Invalid DateTime | |
| FR0124724461 | CAC Large 60 EW ER | EUR | Invalid DateTime | |
| FR0013296969 | CAC Large 60 EW ER | EUR | Invalid DateTime | |
| FR0013297173 | CAC Large 60 EW ER | EUR | Invalid DateTime | |
| FRSG00010HR8 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| XS2088167726 | S&P 500 Total Return Index, Nasdaq-100 Total Return | USD | Invalid DateTime | |
| XS2064673390 | Euronext GRESB Global Sustainable Decr. | EUR | Invalid DateTime | |
| XS2064675171 | Euronext GRESB Global Sustainable Decr. | EUR | Invalid DateTime | |
| XS1987607907 | Euronext GRESB Global Sustainable Decr. | EUR | Invalid DateTime | |
| XS1968550506 | Unibail-Rodamco-Westfield, Klepierre | EUR | Invalid DateTime | |
| XS1968550845 | Unibail-Rodamco-Westfield, Klepierre | GBP | Invalid DateTime | |
| XS1653854627 | Euro Stoxx Select Dividend 30 | EUR | Invalid DateTime | |
| FR0013446333 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| XS1902363586 | BNP Paribas, Renault, Saint-Gobain, Société Générale | EUR | Invalid DateTime | |
| XS2061756214 | Stoxx Europe Select 50 | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI