| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| FR0013367216 | Euro Stoxx 50 | EUR | Called | |
| FR0013436102 | Euro Stoxx Banks | EUR | Called | |
| FRSG00010CC1 | Euro Stoxx 50 | EUR | Called | |
| XS1881358383 | Euro Stoxx Banks | EUR | Called | |
| FR0013310356 | Solactive Euro 50 ESG 5.5% AR Index | EUR | Called | |
| FRSG00010G16 | Euro Stoxx Banks | EUR | Called | |
| FR0012637320 | Euro iStoxx EWC 50 | EUR | Called | |
| FR0013399235 | LVMH, TotalEnergies, CAC 40 | EUR | Called | |
| FR0013412335 | Air Liquide, Pernod Ricard, L'Oréal | EUR | Called | |
| FR0013463148 | Unibail-Rodamco-Westfield, Klepierre | EUR | Called | |
| FR0013287034 | Euro iStoxx EWC 50 | EUR | Called | |
| FRSG00010AU7 | Euro Stoxx 50 | EUR | Called | |
| FR0013466786 | Kering | EUR | Called | |
| FR0013407129 | Euro iStoxx EWC 50 | EUR | Called | |
| FRSG00010TE1 | Bouygues | EUR | Called | |
| FR0013240132 | Euro Stoxx 50 | EUR | Called | |
| CH0519699935 | AXA | EUR | Called | |
| FR0013284874 | Euro Stoxx 50 | EUR | Called | |
| FRSG00010SW5 | Euro Stoxx 50 | EUR | Called | |
| FR0013375417 | CAC Large 60 EW ER | EUR | Called |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI