| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3449200016 | MSCI Transatlantic Electrification Custom 10 Decrement 50 Points EUR Index | EUR | 14/09/2032 | |
| FR0014019CY0 | MerQube N Transatlantic 15 Strategic Energies 50 Point Decrement (EUR) Index | EUR | 11/09/2036 | |
| FR1459ABH172 | ARM Holdings PLC-ADR | EUR | 10/09/2031 | |
| FR0014018842 | Société Générale, Intesa Sanpaolo | EUR | 13/01/2032 | |
| FRIP000022M8 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 07/06/2038 | |
| FRIP00002LF3 | MerQube Core Eurozone Banks 10 EW 50 Points Decrement Index | EUR | 16/08/2038 | |
| FRSG00014WQ1 | Teleperformance, Volkswagen AG (Pref), STMicroelectronics | EUR | 08/05/2029 | |
| XS3127759564 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 23/11/2037 | |
| XS3062154771 | STMicroelectronics, Carrefour, TotalEnergies | EUR | 09/10/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI