| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3006759560 | Euro Stoxx Banks | EUR | 23/07/2030 | |
| FRIP00001MI7 | TotalEnergies | EUR | 18/06/2030 | |
| FRBCP1260157 | TotalEnergies | EUR | 27/06/2030 | |
| FRBCP1260140 | Crédit Agricole | EUR | 27/06/2030 | |
| FR001400YOF9 | Nvidia Corp | EUR | 06/08/2029 | |
| FRBCP1260181 | BNP Paribas | EUR | 01/07/2030 | |
| FRSG00016KB3 | STMicroelectronics | EUR | 27/06/2030 | |
| FRSG00016KC1 | ASML Holding | EUR | 27/06/2030 | |
| FRSG00016LK2 | Euro Stoxx Banks | EUR | 03/07/2030 | |
| FR001400ZIN2 | iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points GTR Index | EUR | 14/08/2035 | |
| FRIP000013Q8 | Forvia | EUR | 29/03/2035 | |
| FRSG00016LQ9 | BNP Paribas | EUR | 04/07/2030 | |
| FRSG00016LN6 | Kering | EUR | 03/07/2030 | |
| FR001400Y134 | Fonds Allegro Transatlantic | EUR | 09/07/2035 | |
| FRIP000014D4 | MerQube ENGIE 1.20 Point Decrement (EUR) Index | EUR | 19/02/2035 | |
| FR00140116E7 | iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 Index | EUR | 15/10/2035 | |
| FR001400XZO9 | iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 pts | EUR | 06/06/2035 | |
| FR4CIBFS6073 | Crédit Agricole | EUR | 14/10/2030 | |
| FRSG00016N86 | Kering | EUR | 11/07/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI