| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400Q7D4 | Fonds AB Global Developed Health Care | EUR | 17/10/2034 | |
| FRIP000018R5 | TotalEnergies | EUR | 18/02/2030 | |
| FRIP000019E1 | TotalEnergies | EUR | 20/02/2030 | |
| FR1459AB7105 | Engie | EUR | 27/02/2030 | |
| FR1459AB7097 | BNP Paribas | EUR | 27/02/2030 | |
| FRIP000019I2 | BNP Paribas | EUR | 21/02/2030 | |
| FRIP00001AD3 | BNP Paribas | EUR | 27/02/2031 | |
| FRIP00001AE1 | Société Générale | EUR | 27/02/2030 | |
| CH1402987544 | Kering | EUR | 06/03/2028 | |
| CH1402987692 | Renault | EUR | 06/03/2028 | |
| FR001400XTT1 | Euro Stoxx Banks | EUR | 07/03/2030 | |
| FRIP00001AO0 | TotalEnergies | EUR | 04/03/2030 | |
| FRIP000014E2 | MerQube ENGIE 1.20 Point Decrement (EUR) Index | EUR | 09/04/2035 | |
| FR001400T233 | AXA, BNP Paribas, Engie, Orange, Renault | EUR | 24/01/2035 | |
| FRSG00015NV7 | Solactive United States 2000 EUR Decrement 50 | EUR | 27/02/2037 | |
| FRIP00001B22 | Kering | EUR | 04/03/2030 | |
| FR1459AB7345 | Engie | EUR | 12/03/2031 | |
| XS2688957872 | BBVA | EUR | 12/03/2030 | |
| FRIP00001BP5 | Euro Stoxx Banks | EUR | 07/03/2030 | |
| CH1422240189 | Euro Stoxx 50 | EUR | 25/03/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI