| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2943733654 | LVMH | EUR | Invalid DateTime | |
| XS2729044482 | TotalEnergies | EUR | Invalid DateTime | |
| FR001400S102 | iEdge Multi-Secteur Premium Decrement 50 Points GTR | EUR | Invalid DateTime | |
| FRIP000014T0 | BNP Paribas | EUR | Invalid DateTime | |
| FRIP000014V6 | TotalEnergies | EUR | Invalid DateTime | |
| XS2913185844 | Transatlantic Top Leaders Index 50 points AR | EUR | Invalid DateTime | |
| FR1459AB5000 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | Invalid DateTime | |
| FR001400T9Y3 | Morningstar Eurozone Multi-Sector Select 20 Decrement 50 Point GR EUR | EUR | Invalid DateTime | |
| FR001400RRT7 | iEdge Eurozone ESG Leaders 10 EW Decrement 50 points GTR Index | EUR | Invalid DateTime | |
| FRIP00001670 | BNP Paribas | EUR | Invalid DateTime | |
| FRIP00001688 | TotalEnergies | EUR | Invalid DateTime | |
| FRIP00001696 | Bouygues | EUR | Invalid DateTime | |
| XS2948596833 | Euronext G Bouygues 030524 Decrement 1.80 | EUR | Invalid DateTime | |
| FRSG00014ZR2 | Stellantis N.V. | EUR | Invalid DateTime | |
| FRIP000016E7 | TotalEnergies | EUR | Invalid DateTime | |
| XS2938917619 | ASML Holding | EUR | Invalid DateTime | |
| XS2938917882 | Bouygues | EUR | Invalid DateTime | |
| FRIP000016J6 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRIP00000U20 | iEdge Transatlantic Jumbo 40 Decrement 50 Points GTR Index | EUR | Invalid DateTime | |
| FRIP00000ZK7 | TotalEnergies | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI