| Name | Isin | Underlyings | Currency | Issuer | Maturity | 
|---|---|---|---|---|---|
| Objectif Trimestriel Indice Banque Octobre 2024 | FR001400RNP4 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| Marc Objectif WO Renault / Stellantis / Volkswagen Novembre 2024 | FRIP00000ZI1 | Stellantis N.V., Renault, Volkswagen AG (Pref) | EUR | Invalid DateTime | |
| Autocall Oxygene Crédit Agricole 33 | FRIP00000ZP6 | Crédit Agricole | EUR | Invalid DateTime | |
| Autocall Premium Luxe Mai 2024 | XS2688790216 | Morningstar Luxury Goods Static Select 10 D 50 P GR EUR | EUR | Invalid DateTime | |
| Autocall Oxygène TotalEnergies 66 | FRIP00000ZW2 | TotalEnergies | EUR | Invalid DateTime | |
| Autocall Luxe Decembre 2024 | FRIP00001050 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | Invalid DateTime | |
| Autocall Oxygène Bouygues 31 | FRIP000010I1 | Bouygues | EUR | Invalid DateTime | |
| Autocall Airbag Action ASML Novembre 2024 | FR1459AB4870 | ASML Holding | EUR | Invalid DateTime | |
| Athena Oxygène Eurostoxx 50 | FRSG00015II4 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| Objectif Total Janvier 2025 | FRIP00001134 | TotalEnergies | EUR | Invalid DateTime | |
| Perspectives Septembre 2024 | FR001400QTD9 | Bloomberg Eurozone Titans Select Decrement 50 Points Jun 2024 Index | EUR | Invalid DateTime | |
| Athena Airbag Orange Decrement Novembre 2024 | XS2482672321 | Euronext G Orange 060624 D 0.74 | EUR | Invalid DateTime | |
| Autocall Oxygene BNP Paribas 44 | FRIP000011F5 | BNP Paribas | EUR | Invalid DateTime | |
| Autocall Oxygene BNP Paribas 43 | FRIP000011G3 | BNP Paribas | EUR | Invalid DateTime | |
| Autocall Oxygene BNP Paribas 45 | FRIP000011L3 | BNP Paribas | EUR | Invalid DateTime | |
| Autocall Oxygène TotalEnergies 67 | FRIP000011W0 | TotalEnergies | EUR | Invalid DateTime | |
| Athena Semestriel Airbag ENI 0.96 Novembre 2024 | XS2876257580 | FTSE Eni 0.96 Fixed Point Decrement Act-365 2022 Jan04 Index | EUR | Invalid DateTime | |
| Autocall Oxygene BNP Paribas 46 | FRIP00001233 | BNP Paribas | EUR | Invalid DateTime | |
| Medicis 4 Orange Decrement 0.75 points | FRIP00000ZA8 | MerQube ORAN 0.75 Index Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| Autocall WO Actions Renault / Stmicroelectronics Février 2024 | FRSG00014D80 | Renault, STMicroelectronics | EUR | Invalid DateTime | 
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI