| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP000016J6 | Euro Stoxx Banks | EUR | 31/01/2030 | |
| FRIP00000U20 | iEdge Transatlantic Jumbo 40 Decrement 50 Points GTR Index | EUR | 19/01/2037 | |
| FRIP00000ZK7 | TotalEnergies | EUR | 15/03/2032 | |
| FRSG00015RV8 | ASML Holding | EUR | 04/02/2031 | |
| FR001400X6S5 | Euro Stoxx Banks | EUR | 17/03/2031 | |
| FRSG00015S17 | TotalEnergies | EUR | 05/02/2030 | |
| FRIP000017M8 | Euro Stoxx Banks | EUR | 10/02/2031 | |
| FR001400Q7D4 | Fonds AB Global Developed Health Care | EUR | 17/10/2034 | |
| FRIP000018R5 | TotalEnergies | EUR | 18/02/2030 | |
| FRIP000019E1 | TotalEnergies | EUR | 20/02/2030 | |
| FR1459AB7105 | Engie | EUR | 27/02/2030 | |
| FR1459AB7097 | BNP Paribas | EUR | 27/02/2030 | |
| FRIP000019I2 | BNP Paribas | EUR | 21/02/2030 | |
| FRIP00001AD3 | BNP Paribas | EUR | 27/02/2031 | |
| FRIP00001AE1 | Société Générale | EUR | 27/02/2030 | |
| CH1402987544 | Kering | EUR | 06/03/2028 | |
| CH1402987692 | Renault | EUR | 06/03/2028 | |
| FR001400XTT1 | Euro Stoxx Banks | EUR | 07/03/2030 | |
| FRIP00001AO0 | TotalEnergies | EUR | 04/03/2030 | |
| FRIP000014E2 | MerQube ENGIE 1.20 Point Decrement (EUR) Index | EUR | 09/04/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI