| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| FR0012581197 | Euro iStoxx EWC 50 | EUR | Called | |
| FR0012489789 | Euro Stoxx 50 | EUR | Called | |
| FR0013322385 | Euro Stoxx 50 | EUR | Called | |
| FR0013456217 | Euro Stoxx 50 | EUR | Called | |
| FR0013413861 | Euro Stoxx 50 | EUR | Called | |
| FR0013274479 | Euro Stoxx 50 | EUR | Called | |
| FR0013222601 | Euro iStoxx EWC 50 | EUR | Called | |
| FR0013440583 | Euro Stoxx 50 | EUR | Called | |
| FR0013344421 | Euro Stoxx 50 | EUR | Called | |
| FR0013433646 | Euro Stoxx 50 | EUR | Called | |
| FR0013254596 | Euro Stoxx 50 | EUR | Called | |
| FR0013401569 | Euro Stoxx 50 | EUR | Called | |
| FR0014004W26 | S&P Euro 50 EW 50Pt Dec Ind (Series2)(EUR)TR | EUR | Called | |
| FR0014004Y65 | S&P Euro 50 EW 50 Pt Dec Index | EUR | Called | |
| FR0014005IX8 | S&P Euro 50 EW 50Pt Dec Ind (Series2)(EUR)TR | EUR | Called |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI