| Name | Isin | Underlyings | Currency | Issuer | Maturity |
|---|---|---|---|---|---|
| Certificat AER | FR0013459849 | Natixis AER | EUR | Invalid DateTime | |
| Performance Banks | FR0014002RH9 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| Booster Oddo BHF Immobilier | FR0013435443 | Fonds ODDO BHF Immobilier | EUR | Invalid DateTime | |
| Tracker Certificate on Leonteq Mixed Allocation Mutual Funds USD Index | CH1373753859 | Leonteq Mixed Allocation Mutual Funds USD Index | USD | Invalid DateTime | |
| Tracker Certificate on Leonteq Mixed Allocation Mutual Funds EUR Index | CH1373753867 | Leonteq Mixed Allocation Mutual Funds EUR Index | EUR | Invalid DateTime | |
| Tracker Certificate on Leonteq Mixed Allocation Mutual Funds USD Index | CH1484603571 | Leonteq Mixed Allocation Mutual Funds USD Index | USD | Invalid DateTime |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI