Name | Isin | Underlyings | Currency | Issuer | Maturity |
---|---|---|---|---|---|
Rendimenti WO SPX, SX7E, HSI e SX8E luglio 2025 | XS3052737676 | S&P 500, Euro Stoxx Banks, Hang Seng Index, Euro Stoxx Technology | EUR | Invalid DateTime | |
Phoenix Mémoire Small Mid US Juin 2025 sur SOLACTIVE UNITED STATES 2000 EUR DECREMENT 50 INDEX | FRSG00016A57 | Solactive United States 2000 EUR Decrement 50 | EUR | Invalid DateTime | |
Rendement Mémoire Dégressif ASML / LVMH / Sanofi Juillet 2025 | XS3056989620 | ASML Holding, LVMH, Sanofi | EUR | Invalid DateTime | |
JSR Rendement Dégressif Worst-Of Eurofins Scientific / Infineon Technologies Juillet 2025 | FR4CIBFS5489 | Eurofins Scientific, Infineon Technologies AG | EUR | Invalid DateTime | |
Rendement Mémoire BNP Paribas Juillet 2025 | DE000VK6QXJ6 | BNP Paribas | EUR | Invalid DateTime | |
MC Rendement Dégressif FTSE Crédit Agricole 1.05 EUR Décrément Avril 2025 | XS2945456460 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | Invalid DateTime | |
Phoenix Mémoire Engie Décrément 1.20 Mai 2025 | XS3043583270 | MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
CAPL Rendement Engie 1.20 Mai 2025 | XS2984041413 | MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
Distribution Mémoire Trimestrielle ING 1.10€ Juin 2025 | FRIP00001G27 | MerQube ING 1.10 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
Phoenix Mémoire WO Avril 2025 | XS2931569219 | ASML Holding, Taiwan Semiconductor Manufacturing Co Ltd (Spon ADR), STMicroelectronics | EUR | Invalid DateTime | |
Phoenix Mémoire WO Actions Octobre 2024 | FRSG00015AO9 | Engie, Stellantis N.V., Vinci | EUR | Invalid DateTime | |
Phoenix Plus Worst Of sur L'Oreal SA et Cie Financiere Richemont SA | FRSG000148S6 | L'Oréal, Richemont | EUR | Invalid DateTime | |
Phoenix Plus Worst Of sur Societe Generale SA, Royal Dutch Shell PLC, Telefonica SA et Siemens AG | XS1759975631 | Société Générale, Shell plc, Telefonica, Siemens AG | EUR | Invalid DateTime | |
Phoenix + WO Sanofi Air Liquide Total Societe Generale PDI SX5E | XS1760008729 | Air Liquide, TotalEnergies, Sanofi, Société Générale, Euro Stoxx 50 | EUR | Invalid DateTime | |
Phoenix Plus Worst Of sur Royal Dutch Shell PLC, Societe Generale SA, Telefonica SA et Siemens AG | XS1706866834 | Société Générale, Shell plc, Telefonica, Siemens AG | EUR | Invalid DateTime | |
Phoenix Plus Worst Of sur BNP Paribas SA, TOTAL SA, Orange SA et Carrefour SA | FRSG000102G8 | BNP Paribas, TotalEnergies, Orange, Carrefour | EUR | Invalid DateTime | |
Phoenix Plus Worst Of sur Sanofi et Novo Nordisk A/S | FRSG00015WG9 | Sanofi, Novo Nordisk A/S (B Shares) | EUR | Invalid DateTime | |
Phoenix Mémoire Semestriel Crédit Agricole Janvier 2025 | XS2912661183 | Crédit Agricole | EUR | Invalid DateTime | |
Phoenix Mémoire Semestriel SXAP Janvier 2025 | XS2912661001 | Stoxx Europe 600 Automobiles & Parts | EUR | Invalid DateTime | |
Phoenix Mémoire Semestriel SXPP Janvier 2025 | XS2912661266 | Stoxx Europe 600 Basic Resources | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI