| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG000184G6 | Edenred SE | EUR | 12/05/2031 | |
| XS3034030786 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 09/11/2037 | |
| XS3110266239 | FTSE FDJ United 2.05 Pt Decrement 2025 Jul21 Index | EUR | 14/11/2035 | |
| FR00140151F1 | Fonds Equinox Transatlantic | EUR | 23/02/2038 | |
| FRSG000174X2 | Mistral US | EUR | 24/12/2037 | |
| XS3212579760 | FTSE Pernod Ricard 4.7 Pt Decrement 2019 Feb18 Index | EUR | 01/03/2038 | |
| XS3449165946 | FTSE Credit Agricole 1.1 Pt Decrement 2025 Jul16 | EUR | 08/10/2031 | |
| FR0014018PU2 | Bita Eurozone Banks Select 20 Decrement 50 Fixed Point Index | EUR | 07/08/2036 | |
| FR1459ABC538 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 14/06/2038 | |
| XS3407993727 | Capgemini, Dassault Systèmes | EUR | 07/07/2031 | |
| FR0014017158 | Fonds Equinox Transatlantic | EUR | 09/06/2036 | |
| FR0014013I72 | Euribor 12 mois | EUR | 28/12/2037 | |
| XS3180852850 | MerQube Credit Agricole SA 1.1 Point Decrement (EUR) Index | EUR | 07/10/2038 | |
| FR0014018610 | Solactive Sanofi AR 3.92 Index | EUR | 15/09/2038 | |
| XS3159121568 | MerQube Transatlantic 40 50 Point Decrement Index (EUR) | EUR | 07/04/2038 | |
| CH1601885275 | Vinci, Engie, Hermès International | EUR | 17/09/2031 | |
| XS2688787691 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 09/03/2034 | |
| XS3165200224 | MerQube Capgemini SE 3.25 Point Decrement (EUR) Index | EUR | 23/08/2038 | |
| XS3346572640 | FTSE Transatlantic Basic Resources and Strategic Metals Static 10 EW 50 Pt Index | EUR | 12/10/2038 |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI