| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3125174188 | MerQube CARREFOUR SA 0.8 Point Decrement (EUR) Index, MerQube FDJ United 2.05 Point Decrement Index (EUR), MerQube Solvay SA 2.4 Point Decrement (EUR) Index 1 | EUR | 19/10/2037 | |
| XS3125208341 | MerQube Credit Agricole SA 1.1 Point Decrement (EUR) Index, MerQube Solvay SA 2.4 Point Decrement (EUR) Index 1, MerQube FDJ United 2.05 Point Decrement Index (EUR) | EUR | 19/10/2037 | |
| FR001400Y449 | Euro Stoxx Banks | EUR | 27/05/2030 | |
| XS2446845484 | Euro Stoxx 50 | EUR | 25/06/2030 | |
| XS2509090127 | Euro Stoxx 50 | EUR | 07/11/2030 | |
| FR0014010ZM5 | BNP Paribas | EUR | 12/12/2031 | |
| FRSG00016ZM8 | BNP Paribas | EUR | 03/10/2030 | |
| XS2778179932 | Mercedes-Benz Group | EUR | 09/05/2034 | |
| FRIP00001RW7 | TotalEnergies | EUR | 09/10/2031 | |
| FRIP00001RX5 | LVMH | EUR | 09/10/2031 | |
| XS3126465361 | Euro Stoxx Banks | EUR | 17/10/2029 | |
| FRSG00017162 | ASML Holding | EUR | 10/10/2030 | |
| FRIP00001SL8 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 22/12/2037 | |
| FRIP00001SM6 | TotalEnergies | EUR | 15/10/2035 | |
| FRIP00001T71 | Euro Stoxx Banks | EUR | 16/10/2030 | |
| FRIP00001TB7 | Kering | EUR | 16/10/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI