| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00001AD3 | BNP Paribas | EUR | 27/02/2031 | |
| FRIP00001AE1 | Société Générale | EUR | 27/02/2030 | |
| CH1402987544 | Kering | EUR | 06/03/2028 | |
| CH1402987692 | Renault | EUR | 06/03/2028 | |
| FR001400XTT1 | Euro Stoxx Banks | EUR | 07/03/2030 | |
| FRIP00001AO0 | TotalEnergies | EUR | 04/03/2030 | |
| FRIP000014E2 | MerQube ENGIE 1.20 Point Decrement (EUR) Index | EUR | 09/04/2035 | |
| FR001400T233 | AXA, BNP Paribas, Engie, Orange, Renault | EUR | 24/01/2035 | |
| FRSG00015NV7 | Solactive United States 2000 EUR Decrement 50 | EUR | 27/02/2037 | |
| FRIP00001B22 | Kering | EUR | 04/03/2030 | |
| FR1459AB7345 | Engie | EUR | 12/03/2031 | |
| XS2688957872 | BBVA | EUR | 12/03/2030 | |
| FRIP00001BP5 | Euro Stoxx Banks | EUR | 07/03/2030 | |
| CH1422240189 | Euro Stoxx 50 | EUR | 25/03/2030 | |
| FRSG00015XD4 | Alstom, ArcelorMittal, STMicroelectronics | EUR | 11/03/2030 | |
| FRIP00001CP3 | Kering | EUR | 14/03/2030 | |
| FRIP00001CR9 | Carrefour | EUR | 14/03/2030 | |
| FRIP00001CS7 | TotalEnergies | EUR | 14/03/2030 | |
| XS2482829160 | BNP Paribas | EUR | 29/04/2032 | |
| FR001400YB52 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 11/07/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI