| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00014ZR2 | Stellantis N.V. | EUR | Invalid DateTime | |
| FRIP000016E7 | TotalEnergies | EUR | Invalid DateTime | |
| XS2938917619 | ASML Holding | EUR | Invalid DateTime | |
| XS2938917882 | Bouygues | EUR | Invalid DateTime | |
| FRIP000016J6 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRIP00000U20 | iEdge Transatlantic Jumbo 40 Decrement 50 Points GTR Index | EUR | Invalid DateTime | |
| FRIP00000ZK7 | TotalEnergies | EUR | Invalid DateTime | |
| FRSG00015RV8 | ASML Holding | EUR | Invalid DateTime | |
| FR001400X6S5 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRSG00015S17 | TotalEnergies | EUR | Invalid DateTime | |
| FR001400RK01 | Euro iStoxx 50 Decrement 5% Index | EUR | Invalid DateTime | |
| FRIP000017M8 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FR001400Q7D4 | Fonds AB Global Developed Health Care | EUR | Invalid DateTime | |
| FRIP000018R5 | TotalEnergies | EUR | Invalid DateTime | |
| FRIP000019E1 | TotalEnergies | EUR | Invalid DateTime | |
| FR1459AB7105 | Engie | EUR | Invalid DateTime | |
| FR1459AB7097 | BNP Paribas | EUR | Invalid DateTime | |
| FRIP00000XA3 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | Invalid DateTime | |
| FRIP000019I2 | BNP Paribas | EUR | Invalid DateTime | |
| FRIP00001AD3 | BNP Paribas | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI