| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00015XD4 | Alstom, ArcelorMittal, STMicroelectronics | EUR | 11/03/2030 | |
| FRIP00001CP3 | Kering | EUR | 14/03/2030 | |
| FRIP00001CR9 | Carrefour | EUR | 14/03/2030 | |
| FRIP00001CS7 | TotalEnergies | EUR | 14/03/2030 | |
| XS2482829160 | BNP Paribas | EUR | 29/04/2032 | |
| FR001400YB52 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 11/07/2035 | |
| FR1459AB7758 | Stellantis N.V. | EUR | 13/06/2030 | |
| FR1459AB7816 | TotalEnergies | EUR | 31/03/2031 | |
| FRIP00001DQ9 | TotalEnergies | EUR | 25/03/2030 | |
| FR001400XJT2 | AXA, Engie, Intesa Sanpaolo, Orange, Renault | EUR | 06/06/2035 | |
| FR001400YEO2 | Kering | EUR | 28/03/2030 | |
| FRIP00001DS5 | Euro Stoxx Banks | EUR | 25/03/2030 | |
| FRIP00001DT3 | Kering | EUR | 25/03/2030 | |
| FRIP00001DU1 | BNP Paribas | EUR | 25/03/2030 | |
| FRIP00001DV9 | TotalEnergies | EUR | 25/03/2030 | |
| FR001400TCP3 | Nvidia Corp | EUR | 05/02/2029 | |
| FR001400U447 | Solactive Transatlantic Technology Focus Decrement 50 Index | EUR | 07/03/2035 | |
| FR001400UD54 | Solactive Atlantic NEC 50 Index 5% AR | EUR | 05/03/2035 | |
| FR001400YJ13 | Solactive US exposed European Selection Decrement 50 Index | EUR | 06/06/2035 | |
| FR001400YJZ7 | Euro Stoxx Banks | EUR | 03/04/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI