| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| XS2286850206 | Euro Stoxx 50 | EUR | Called | |
| FR0014001QF7 | Euro Évolution | EUR | Called | |
| FR0014008H96 | LFDE International Selection | EUR | Called | |
| FR0014009UN6 | LFDE International Selection | EUR | Called | |
| CH1271355898 | Micron Technology Inc, Société Générale | EUR | Called | |
| FR001400PZJ5 | iEdge Cred Agr SA Dec 1.05 EUR GTR S4 | EUR | Called |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 7022Z - Investment firm authorised by the ACPR (CIB 18083) to provide investment advisory services, subject to supervision by the ACPR and the AMF - Insurance broker registered with ORIAS under number 19001259 (orias.fr) - Member of AMAFI