Name | Isin | Underlyings | Currency | Issuer | |
---|---|---|---|---|---|
Aviva Zénith Sécurité 2 | FR0011426519 | CAC 40 | EUR | Matured | |
Capital Garanti GBP / EUR | FREXA0023178 | GBP / EUR | GBP | Matured | |
Barclays Indexation France | XS1317192562 | CAC 40 | EUR | Matured | |
Performance H20 Fidelio | XS1849220295 | H2O Fidelio Fund Class R-C EUR Hedged | USD | Matured | |
Performance Eleva ARE | XS1849220022 | Eleva Absolute Return Europe Fund | USD | Matured | |
IVO Protected 2022 | CH0510363499 | IVO Fixed Income | USD | Matured | |
Tikehau Protected 2022 | CH0510363069 | Tikehau International Cross Assets R Acc | USD | Matured | |
Participations Fonds Juillet 2018 | XS1778820206 | Sextant Grand Large, M&G Lux Optimal Income A, H2O Adagio FCP R | USD | Matured | |
Super Tracker Notes Euro Stoxx 50 | CH1215458980 | Euro Stoxx 50 | EUR | Matured |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'ANACOFI-CIF