| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| FR0011426519 | CAC 40 | EUR | Matured | |
| FREXA0023178 | GBP / EUR | GBP | Matured | |
| XS1317192562 | CAC 40 | EUR | Matured | |
| XS1849220295 | H2O Fidelio Fund Class R-C EUR Hedged | USD | Matured | |
| XS1849220022 | Eleva Absolute Return Europe Fund | USD | Matured | |
| CH0510363499 | IVO Fixed Income | USD | Matured | |
| CH0510363069 | Tikehau International Cross Assets R Acc | USD | Matured | |
| XS1778820206 | Sextant Grand Large, M&G Lux Optimal Income A, H2O Adagio FCP R | USD | Matured | |
| CH1215458980 | Euro Stoxx 50 | EUR | Matured | |
| IT0005499683 | Stoxx Europe 600 (EUR - Net Return) | EUR | Matured |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI