| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2394860451 | iStoxx Citywire Fund Managers Selection FW Risk Control 5% | EUR | Invalid DateTime | |
| XS2372569132 | iStoxx Citywire Fund Managers Selection FW Risk Control 5% | EUR | Invalid DateTime | |
| XS2419267880 | iStoxx Citywire Fund Managers Selection FW Risk Control 5% | EUR | Invalid DateTime | |
| FR001400EFN3 | Ethna-AKTIV (R-T) | EUR | Invalid DateTime | |
| XS2410174275 | iStoxx Citywire Fund Managers Selection FW Risk Control 5% | EUR | Invalid DateTime | |
| CH1345090323 | Eleva Absolute Return Europe Acc EUR | EUR | Invalid DateTime | |
| XS2394952654 | Solactive Global UN Sustainable Development Goals Index | EUR | Invalid DateTime | |
| FR00140051F3 | Solactive Just Transition Select Index AR 5% | EUR | Invalid DateTime | |
| DE000UM0WQW3 | CSI 300 Price Return Index, CSI 500 Price Return Index | EUR | Invalid DateTime | |
| XS3103220243 | Swiss Market Index, FTSE MIB, CAC 40, Euro Stoxx 50 | EUR | Invalid DateTime | |
| XS3103290709 | Pfizer, Novo Nordisk A/S (B Shares) | USD | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI