About
Guides
Glossary
Feefty Plus
Principal Protected Note Binary Coupon Autocall
Conditional coupon distributed at regular intervals with a principal protected note
The investor receives a coupon on each observation if the underlying is above the coupon level. If the underlying is above the early redemption level, the automatic early redemption mechanism is then activated and the product stops. Capital is guaranteed at maturity (except in the event of issuer default).
NameIsinUnderlyingsCurrencyIssuerMaturity
Phoenix Taux Juillet 2024 (Rappel ↓2.20% | Coupon ↓3.00%)FR3CIBFS0309CMS EUR 10 ansEURCrédit AgricoleInvalid DateTime
Phoenix Taux Septembre 2024 (Rappel ↓2.45% | Coupon ↓3.00%)XS2815493676CMS EUR 10 ansEURBNP ParibasInvalid DateTime
Phoenix G Rendement Septembre 2024 (Rappel ↓2.30% | Coupon ↓3.00%)FR001400QN25CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Note Phoenix Taux Septembre 2024 (Rappel ↓2.50% | Coupon ↓3.10%)FR001400Q5M9CMS EUR 10 ansEURBNP ParibasInvalid DateTime
Phoenix Taux Mi-Septembre 2024 (Rappel ↓2.50% | Coupon ↓3.10%)FR001400QYJ6CMS EUR 10 ansEURBNP ParibasInvalid DateTime
Leonard IV (Rappel ↓2.40% | Coupon ↓3.00%)FR001400QFV0CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Rendement Taux Novembre 2024 (Rappel ↓2.50% | Coupon ↓3.20%)FRSG000154A2CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Note Phoenix Taux Octobre 2024 (Rappel ↓2.50% | Coupon ↓3.40%)FR001400RW98CMS EUR 10 ansEURBNP ParibasInvalid DateTime
Afer Rendement Juillet 2024 (Rappel ↓2.40% | Coupon ↓3.40%)FR3CIBFS1133CMS EUR 10 ansEURCrédit AgricoleInvalid DateTime
Phoenix Taux Octobre 2024 (Rappel ↓2.40% | Coupon ↓3.20%)FR001400QJ54CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Phoenix CMS Trim Novembre 2024 (Rappel ↓2.50% | Coupon ↓2.90%)FR001400RIP4CMS EUR 10 ansEURBNP ParibasInvalid DateTime
Rendement Taux Octobre 2024 (Rappel ↓2.50% | Coupon ↓3.20%)FRSG000155Q5CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Phoenix Bearish France Décembre 2024 III (Rappel ↓2.50% | Coupon ↓3.20%)FR3CIBFS5316OAT 10Y FREURCrédit AgricoleInvalid DateTime
Rendement Taux Décembre 2024 (Rappel ↓2.50% | Coupon ↓3.00%)FRSG00015679CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Note Phoenix Taux Octobre 2024 (Rappel ↓2.50% | Coupon ↓3.10%)FR001400RW07CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Leonard V (Rappel ↓2.70% | Coupon ↓3.00%)FR001400R1Y2CMS EUR 10 ansEURBNP ParibasInvalid DateTime
Objectif Rendement Trimestriel Mai 2024 (Rappel ↓2.40% | Coupon ↓3.30%)FR001400OIW7CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Phoenix Taux Euro Juillet 2024 – Part B (Rappel ↓2.60% | Coupon ↓3.40%)FR001400Q1U1CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Medicia Phoenix SemestrielCMS10 - Juin 2024 (Rappel ↓2.35% | Coupon ↓3.10%)FR001400ORO5CMS EUR 10 ansEURSociété Générale (SG Issuer)Invalid DateTime
Rockaway (Rappel ↓2.20% | Coupon ↓3.25%)FR2CIBFS8873CMS EUR 10 ansEURCrédit AgricoleInvalid DateTime

Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI