| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| CH1453390747 | Airbus SE, Rheinmetall AG, Thales | EUR | 18/09/2030 | |
| CH1453390762 | Airbus SE, Boeing Co, Rheinmetall AG | EUR | 18/09/2030 | |
| XS2266464267 | Volkswagen AG (Pref), STMicroelectronics | EUR | 09/04/2026 | |
| XS2349864905 | Atos SE, Ubisoft Entertainment SA | EUR | 25/06/2027 | |
| FR0014012F43 | BNP Paribas, UniCredit SpA | EUR | 02/09/2030 | |
| XS3078769653 | FTSE Developed Europe Basic Resources Select 50 Point Decrement Index | EUR | 14/10/2037 | |
| FRIP00000XJ4 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 22/12/2036 | |
| FRIP00000TE3 | Kering, Moderna | EUR | 20/08/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI