| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3188943701 | AMD Inc., Oracle Corp, Nvidia Corp, Broadcom Inc | EUR | 06/12/2030 | |
| FR0014013RS3 | Siemens Energy AG | EUR | 17/02/2033 | |
| XS3189085320 | Euro Stoxx Banks, ESTX Utilities (EUR) Pr, Euro Stoxx Oil & Gas | EUR | 03/12/2030 | |
| XS2769637831 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 15/03/2038 | |
| FRIP00001SE3 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 29/01/2038 | |
| FR0014013RW5 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 05/12/2035 | |
| FRSG00014WJ6 | ASML Holding, Stellantis | EUR | 04/05/2029 | |
| FRC764200768 | MerQube ENGIE 1.25 Point Decrement (EUR) Index | EUR | 05/03/2038 | |
| XS3131147830 | MerQube Axa decrement 1.98 Point Decrement (EUR) Index, MerQube FDJ United 2.05 Point Decrement Index (EUR) | EUR | 02/11/2037 | |
| XS3225156341 | MerQube Eurozone Large Cap Banks 20 - 50 Point Decrement Index (Aug 2025) | EUR | 30/12/2037 | |
| FR00140135C1 | iEdge BNP Paribas SA Decrement 4.20 EUR Index | EUR | 05/12/2035 | |
| FRIP00001Y58 | iEdge Europe Energy Leaders 20 Decrement 50 Points GTR Index | EUR | 31/12/2037 | |
| FR0014012PX9 | BNP Paribas, Intesa Sanpaolo | EUR | 27/11/2030 | |
| FRIP00001Y41 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 31/12/2037 | |
| FRSG00017329 | Solactive Transat Enhanced US Social Screened 50 Decrement 50 EUR Index | EUR | 29/12/2037 | |
| FRSG00017E11 | BNP Paribas | EUR | 02/01/2031 | |
| XS3206872338 | Saint-Gobain, TotalEnergies | EUR | 21/11/2030 | |
| XS2542272427 | LVMH, TotalEnergies, Orange | EUR | 01/08/2028 |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 7022Z - Investment firm authorised by the ACPR (CIB 18083) to provide investment advisory services, subject to supervision by the ACPR and the AMF - Insurance broker registered with ORIAS under number 19001259 (orias.fr) - Member of AMAFI