| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0014010NL3 | Stellantis N.V. | EUR | 08/10/2031 | |
| CH1453373107 | Stellantis N.V. | EUR | 20/06/2028 | |
| XS3052632737 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 21/09/2037 | |
| XS3052633974 | FTSE Carrefour 0.9 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 14/08/2037 | |
| CH1453357969 | Alphabet Inc (C Shares) | USD | 25/06/2030 | |
| XS3052701219 | Banca Generali SpA, Eni, UniCredit SpA | EUR | 27/06/2030 | |
| XS3052701300 | Renault, Ferrari N.V., Volkswagen AG (Pref), Ford Motor Co | EUR | 15/07/2030 | |
| FRSG00016JP5 | Engie, UniCredit SpA | EUR | 25/06/2030 | |
| FRSG00016K22 | BNP Paribas | EUR | 15/08/2030 | |
| CH1453374444 | Airbus SE, Rheinmetall AG | EUR | 03/07/2030 | |
| XS3052737676 | S&P 500, Euro Stoxx Banks, Hang Seng Index, Euro Stoxx Technology | EUR | 16/07/2030 | |
| FRSG00016A57 | Solactive United States 2000 EUR Decrement 50 | EUR | 25/06/2035 | |
| XS3056989620 | ASML Holding, LVMH, Sanofi | EUR | 07/07/2031 | |
| XS3102212878 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR, MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 07/08/2037 | |
| FR4CIBFS5489 | Eurofins Scientific, Infineon Technologies AG | EUR | 22/07/2030 | |
| XS3058062343 | FTSE Carrefour 0.79 Pt Decrement 2022Jun20 Index | EUR | 13/11/2037 | |
| DE000VK6QXJ6 | BNP Paribas | EUR | 11/07/2030 | |
| XS2945456460 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 14/05/2037 | |
| XS3043583270 | MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | 18/04/2035 | |
| FRIP00001H26 | iEdge Core Eurozone Core Sectors Decrement 50 Points GTR Index | EUR | 07/08/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI