| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR5CIBFS2675 | Accor, LVMH, Thales | EUR | 06/02/2030 | |
| FR0014011LC4 | Renault | EUR | 14/10/2032 | |
| FR001400SWU3 | iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | EUR | 07/03/2035 | |
| FRIP000026Y4 | Solactive Repsol AR 0.975 Index | EUR | 24/05/2038 | |
| XS3016460035 | MerQube SCOR 1.6 Point Decrement (EUR) Index | EUR | 14/07/2037 | |
| XS3189115416 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 29/03/2038 | |
| XS3133084130 | MerQube Europe Luxury Select 50 Point Decrement Index (EUR) | EUR | 07/01/2038 | |
| FRIP00001TH4 | Novo Nordisk A/S (B Shares) | EUR | 13/12/2032 | |
| FR0014015PO1 | Siemens Energy AG | EUR | 08/05/2031 | |
| FR0014015W49 | Bloomberg Europe & US Top Pharmaceuticals 50 Point Decrement Sep 2024 | EUR | 26/03/2036 | |
| FRBCP1260603 | STMicroelectronics | EUR | 14/05/2031 | |
| XS2814675141 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 06/10/2034 | |
| FR00140155F2 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 27/03/2036 | |
| DE000UQ9TRC6 | MerQube Eurozone Healthcare 10 Basket 50 Point Decrement Index | EUR | 05/06/2036 | |
| FR0014015TH7 | iEdge ESG Screened World SDG Decrement 5% NTR Index | EUR | 28/01/2036 | |
| FR0014014WH4 | iEdge Renault SA Decrement 2.20 EUR | EUR | 12/03/2036 | |
| FR1459AB8210 | Transatlantic Top Leaders Index 50 points AR | EUR | 16/07/2035 | |
| FRC764201170 | MerQube Oligopoles Basket 50 Point Decrement Index (EUR) | EUR | 07/04/2036 | |
| XS3033819700 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 15/03/2038 | |
| FR0014014890 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 27/02/2036 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI