| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0013294808 | Orange | EUR | Invalid DateTime | |
| FR0013465945 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| FR0013449766 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| XS2061594995 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| FR0013435716 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| FR0013285665 | Orange | EUR | Invalid DateTime | |
| FR0013318649 | Bouygues, Vinci | EUR | Invalid DateTime | |
| XS1653846102 | Euro Stoxx Select Dividend 30 | EUR | Invalid DateTime | |
| XS1866724294 | Renault | EUR | Invalid DateTime | |
| XS1781196057 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| FR0013373453 | Renault | EUR | Invalid DateTime | |
| FRSG00010CF4 | Orange | EUR | Invalid DateTime | |
| FR0013320744 | Renault | EUR | Invalid DateTime | |
| XS1949607359 | Renault | EUR | Invalid DateTime | |
| FR0013285400 | Renault | EUR | Invalid DateTime | |
| FRSG000103A9 | Klepierre | EUR | Invalid DateTime | |
| FR00140049G5 | Teamviewer | EUR | Invalid DateTime | |
| FR0014002WN7 | Euronext France Energy Transition Leader 40 EW D5% | EUR | Invalid DateTime | |
| XS1706798573 | Casino Guichard Perrachon | EUR | Invalid DateTime | |
| FR0014003L38 | Valeo | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI