| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400ESE5 | Kering | EUR | 22/12/2028 | |
| FR001400ES40 | TotalEnergies | EUR | 22/12/2028 | |
| FR001400F5Q3 | TotalEnergies | EUR | 11/01/2028 | |
| FR001400FCZ1 | Kering | EUR | 24/01/2028 | |
| FR0014007C76 | Fonds Solys Quadrant Europe | EUR | 11/04/2034 | |
| FR001400GZ23 | LVMH | EUR | 28/03/2028 | |
| FR001400H6C9 | Kering | EUR | 05/04/2028 | |
| FR0014003539 | Euro Évolution | EUR | 23/08/2033 | |
| FR001400HU50 | Stellantis N.V. | EUR | 08/05/2028 | |
| FRSG00013T18 | Stellantis N.V. | EUR | 26/05/2028 | |
| FR001400I8U6 | Kering | EUR | 28/05/2029 | |
| FR001400I8S0 | Kering | EUR | 29/05/2029 | |
| FRSG00013UC7 | Stellantis N.V. | EUR | 29/05/2028 | |
| FR0014003TZ5 | Euro Évolution | EUR | 24/10/2033 | |
| FRSG00013JQ0 | iStoxx Europe 600 Automobiles & Parts GR D 50 | EUR | 22/06/2033 | |
| FRSG00013WP5 | LVMH | EUR | 14/06/2028 | |
| FRSG00013WO8 | Stellantis N.V. | EUR | 14/06/2028 | |
| FR001400HS96 | iStoxx France ESG 40 Decrement 50 | EUR | 04/08/2033 | |
| FRSG00013YZ0 | LVMH | EUR | 29/06/2028 | |
| FR1CIBFS0491 | Pfizer, Sanofi, Moderna | EUR | 26/07/2027 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI