| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| XS1796201116 | DAX, iShares MSCI Brazil ETF, Nikkei 225 | USD | Matured | |
| XS1672240832 | TotalEnergies | EUR | Matured | |
| XS1951068946 | BNP Paribas | EUR | Matured | |
| XS2144361917 | Bouygues | EUR | Matured | |
| XS2144361834 | Société Générale | EUR | Matured | |
| CH0584941196 | Saint-Gobain, Veolia Environnement, TotalEnergies | EUR | Matured | |
| XS2269603507 | ArcelorMittal, British American Tobacco , Crédit Agricole, Galapagos NV | EUR | Matured | |
| XS2269603689 | BNP Paribas, Crédit Agricole, Galapagos NV, Klepierre | EUR | Matured | |
| FR0013478914 | BNP Paribas, Bouygues, Stellantis N.V., Publicis Groupe SA | EUR | Matured | |
| FRSG00010E83 | Sanofi, TotalEnergies, Valeo | EUR | Matured | |
| XS2316354757 | Atos SE, DocuSign Inc, Snowflake Inc | EUR | Matured | |
| CH1121831635 | TotalEnergies | EUR | Matured | |
| CH1121831627 | TotalEnergies | EUR | Matured | |
| CH1129847377 | Atos SE, Renault | EUR | Matured | |
| CH1121831643 | Renault | EUR | Matured | |
| XS2339528858 | Euro Stoxx 50 | EUR | Matured | |
| XS2425348245 | Euro Stoxx 50 | EUR | Matured | |
| FRSG00013336 | Euro Stoxx 50 | EUR | Matured | |
| XS2466975310 | Euro Stoxx 50 | EUR | Matured | |
| FR001400D9V7 | Euro Stoxx 50 | EUR | Matured |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI