About
Guides
Glossary
Feefty Plus
Split Note Phoenix Memory
A partial repayment guaranteed then a memory coupon distributed even if underlying drops
On the first observation, the investor receives a guaranteed coupon and a partial repayment of the principal invested. On subsequent observations, the investor receives a memory coupon if the underlying is above the coupon barrier. Every coupon not detached is added in memory and can be perceived on a future observation date. If the underlying is above the early redemption level, the automatic early redemption mechanism is then activated and the product stops. The capital is protected up to the protection level (activation depends on the type of protection).
NameIsinUnderlyingsCurrencyIssuerMaturity
Duo Mix Evolution Août 2021 (70%/2.1% | 30%/1.5%)FR0014004CA2Euro ÉvolutionEURSociété Générale (SG Issuer)Invalid DateTime
Inoi Horizon Juin 2022 (70%/2.17% | 30%/1.35%)FR001400A654Fonds Solys Quadrant EuropeEURSociété Générale (SG Issuer)Invalid DateTime
Duo Mix Quadrant Juillet 2022 (70%/1.05% | 30%/1.35%)FR001400BFD0Fonds Solys Quadrant EuropeEURSociété Générale (SG Issuer)Invalid DateTime
Inoi Trimestriel Mai 2022 (70%/2.94% | 30%/1.35%)FR001400A852Fonds Solys Quadrant EuropeEURSociété Générale (SG Issuer)Invalid DateTime
Inoi Tempo Juin 2022 (90%/1.26% | 10%/0.41%)FR001400AK18Fonds Solys Quadrant EuropeEURSociété Générale (SG Issuer)Invalid DateTime
Inoi Club Août 2022 (80%/1.20% | 20%/1.08%)FR001400BMP0Solactive Europe and United States Technology 30/70 Index AREURSociété Générale (SG Issuer)Invalid DateTime
Inoi Semestriel Octobre 2022 (90%/2.295% | 10%/0.4%)FR001400D7Q1Fonds Global HorizonEURSociété Générale (SG Issuer)Invalid DateTime
Inoi Horizon Mars 2023(90%/3.69% | 10%/0.5%)FR001400FTW2Fonds Global HorizonEURSociété Générale (SG Issuer)Invalid DateTime
Inoi Horizon Mai 2023(90%/4.005% | 10%/0.5%)FR001400H5Z2Fonds Global HorizonEURSociété Générale (SG Issuer)Invalid DateTime
Inoi Tempo Mai 2021 (70%/1.47% | 30%/1.35%)FR0014002TC6Euro ÉvolutionEURSociété Générale (SG Issuer)Invalid DateTime
Inoi Tempo Décembre 2021 (70%/1.4001% | 30%/1.5%)FR0014006CV3Fonds Solys Quadrant EuropeEURSociété Générale (SG Issuer)Invalid DateTime
Inoi Tempo Octobre 2021 (70%/1.3302% | 30%/1.2%)FR00140057R5Euro ÉvolutionEURSociété Générale (SG Issuer)Invalid DateTime
Inoi Tempo Mars 2022 (70%/2.1% | 30%/1.35%)FR00140083G4Fonds Solys Quadrant EuropeEURSociété Générale (SG Issuer)Invalid DateTime
Inoi Tempo Juillet 2021(70%/1.47% | 30%/1.35%)FR0014004396Euro ÉvolutionEURSociété Générale (SG Issuer)Invalid DateTime
Duo Mix Carmignac Septembre (38%/2.28% | 62%/4.96%)FR001400RVZ6Fonds Carmignac Equity SelectionEURSociété Générale (SG Issuer)Invalid DateTime

Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI