| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2303072453 | Airbus SE, Atos SE | EUR | Invalid DateTime | |
| FRSG000132H3 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FR001400DP10 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| XS2482671430 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| XS2482504888 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| FRSG00013UH6 | Stellantis N.V. | EUR | Invalid DateTime | |
| XS2482438640 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| FR1459AB1603 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| FR1459AB2692 | TotalEnergies | EUR | Invalid DateTime | |
| FRIP00000A24 | Renault | EUR | Invalid DateTime | |
| XS2395053924 | Moderna, Pfizer | EUR | Invalid DateTime | |
| FR001400FAX0 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| FR001400RY70 | Renault | EUR | Invalid DateTime | |
| FR5272AB0403 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| XS2938917965 | BNP Paribas | EUR | Invalid DateTime | |
| FRIP00001B06 | Amazon.com Inc, Alphabet Inc (A Shares), Meta Platforms Inc. | EUR | Invalid DateTime | |
| FRIP00001AZ6 | Nvidia Corp, AMD Inc., ASML Holding | EUR | Invalid DateTime | |
| XS3037451575 | Banca Monte dei Paschi di Siena SpA, Stellantis NV, STMicroelectronics, UniCredit SpA | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI