| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| XS1314886612 | LIBOR 3 Mois | USD | Matured | |
| XS2398662630 | Euribor 3 mois | EUR | Matured | |
| XS2398667514 | Euribor 3 mois | EUR | Matured | |
| XS2552829132 | Euribor 3 mois | EUR | Matured | |
| CH1206400017 | Euribor 3 mois | EUR | Matured | |
| FR2CIBFS2074 | Euribor 3 mois | EUR | Matured | |
| XS2398675962 | Euribor 3 mois | EUR | Matured | |
| XS2398675889 | Euribor 3 mois | EUR | Matured | |
| XS2498472914 | Euribor 3 mois | EUR | Matured | |
| XS1414111952 | Euribor 3 mois | EUR | Matured |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 7022Z - Investment firm authorised by the ACPR (CIB 18083) to provide investment advisory services, subject to supervision by the ACPR and the AMF - Insurance broker registered with ORIAS under number 19001259 (orias.fr) - Member of AMAFI