| Product | ISIN | Underlying(s) | Currency | |
|---|---|---|---|---|
| FR0013185428 | Euro iStoxx EWC 50 | EUR | Called | |
| FR0011346410 | Euro Stoxx 50 | EUR | Matured | |
| FR0013133675 | CAC Large 60 EW ER | EUR | Called | |
| FR0013263985 | SBF Top 80 EW Dec 50pt | EUR | Called | |
| FR0124470297 | SBF Top 80 EW Dec 50pt | EUR | Called | |
| FR0014000CZ7 | Euro Stoxx Banks | EUR | Called | |
| FR0013520251 | Solactive Transatlantique 5% AR Index | EUR | Called | |
| FRSG000128A6 | Euro Stoxx Banks | EUR | Called | |
| FRSG000128B4 | Airbus SE | EUR | Called | |
| FR0013495249 | Euronext Climate Objective 50 EW 5% | EUR | Called | |
| FR0013391893 | Euro Stoxx 50 | EUR | Called |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI