| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR1CIBFS5722 | Eurostat Eurozone HICP Ex Tobacco Unrevised Series NSA | EUR | Invalid DateTime | |
| XS2237484493 | Euronext Core Euro & Global Climate Change EW Decrement 5% | EUR | Invalid DateTime | |
| XS2395858090 | Euronext Eurozone Diversity & Governance 40 EW Decrement 5% | EUR | Invalid DateTime | |
| XS2480922546 | Euro iStoxx 50 ESG NR D 4.75% | EUR | Invalid DateTime | |
| FR001400DL48 | iEdge ESG Transatlantic SDG 50 EW Decrement 5 % NTR | EUR | Invalid DateTime | |
| XS2688903355 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| IT0005632119 | FTSE MIB | EUR | Invalid DateTime | |
| XS3042996499 | SPDR® S&P 500 ETF Trust | USD | Invalid DateTime | |
| XS3006600889 | Invesco QQQ Trust Series 1 | USD | Invalid DateTime | |
| CH1438163268 | LBMA Gold Fixing Price | USD | Invalid DateTime | |
| XS3163103388 | SPDR Gold Shares | USD | Invalid DateTime | |
| XS3108848808 | S&P 500 | USD | Invalid DateTime | |
| XS3111190016 | Nasdaq 100 | USD | Invalid DateTime | |
| XS3126439101 | Nasdaq 100 | USD | Invalid DateTime | |
| XS3126439010 | S&P 500 | USD | Invalid DateTime | |
| XS3163444618 | SPDR Gold Shares | USD | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI