| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400ICQ4 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| XS2482605487 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FR001400HAE6 | Eurostat Eurozone HICP Ex Tobacco Unrevised Series NSA | EUR | Invalid DateTime | |
| FR1459AB1199 | S&P Eurozone 50 Net Zero 2050 Paris-Aligned Select 5% D | EUR | Invalid DateTime | |
| FR001400IO08 | MSCI World ESG Leaders Price Return EUR | EUR | Invalid DateTime | |
| FR001400G529 | MSCI World ESG Leaders Price Return EUR | EUR | Invalid DateTime | |
| XS2469369271 | LBMA Gold Fixing Price | USD | Invalid DateTime | |
| XS2523670631 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| XS2583391425 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| XS2783654846 | Nikkei 225 | EUR | Invalid DateTime | |
| XS2982340841 | Euribor 3 mois | EUR | Invalid DateTime | |
| CH1453361037 | S&P 500, Gold (LBMA,USD,PM) | USD | Invalid DateTime | |
| FRSG00014O46 | Airbus SE | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI